Humidity and Gas Tightness Tests Update - PowerPoint PPT Presentation

1 / 15
About This Presentation
Title:

Humidity and Gas Tightness Tests Update

Description:

Humidity and Gas Tightness Tests (Update) Peter Vankov. LHCb week, CERN, 09.03.2005 ... Humidity meter measures the Dew point. Water content [ppm]= 2 scales: ... – PowerPoint PPT presentation

Number of Views:45
Avg rating:3.0/5.0
Slides: 16
Provided by: peterv7
Category:

less

Transcript and Presenter's Notes

Title: Humidity and Gas Tightness Tests Update


1
Humidity and Gas Tightness Tests(Update)
  • Peter Vankov
  • LHCb week, CERN, 09.03.2005

2
Outline
  • Humidity tests Update
  • Gas Tightness Tests
  • Status
  • New tests

3
Water content ppm
Humidity meter measures the Dew point
2 scales R1 0 , -40 R1 -40 , -80
4
Calibration of the humidity meter
R1 T -40.0 4.0 V
Specs
R2 T -80.0 4.0 V
Specs
R1 T -41.26 4.06 V
Calibr
R2 T -80.3 3.9 V
Calibr
5
(No Transcript)
6
M007
M008
Disconnected for several days for fixing of the
tubing
7
Increasing the flow rate leads to decreasing of
the water content
8
M045 fresh, not flushed before
9
S. Bachmann
After 2000l 440 ppm
After 2000l lt 100 ppm
10
M015 check of the water content
After 5800l 26 ppm
Flow rate 9.6 l/h
11
Gas tightness modules summary
_at_ 7mbar
Module dp/3min(mbar) Flow (l/s)
Module dp/3min(mbar) Flow (l/s)
0. 1.90 0.1280E-02
1.
2. 0.50 0.3960E-03 3.
0.00 0.1440E-04 4.
0.10 0.2160E-04 5. 1.20
0.9790E-03 6. 0.60
0.1610E-03 7. 1.70
0.1550E-02 8. 0.00
0.2290E-04 9. 0.00
0.1510E-04 10. 1.35
0.7150E-03 11. 0.00
0.5140E-04 12. 0.80
0.4480E-03 13. 1.60
0.1450E-02 14. 0.70
0.3280E-03 15. 2.30
0.1230E-02 16. 0.20
0.5420E-04 17. 0.30
0.1600E-03 18. 0.75
0.3510E-03 19. 1.90
0.1200E-02 20. 1.70
0.1050E-02 21. 0.00
0.2080E-04 22. 0.60
0.3460E-03 23. 0.00
0.1030E-04 24. 0.00
0.1040E-04 25. 0.00
0.9970E-05 26. 0.45
0.1790E-03 27. 0.45
0.1940E-03 28. 0.00
0.1130E-04 29. 0.00
0.1070E-04 30. 0.00
0.1470E-04
31. 1.30 0.5840E-03 32.
0.00 0.1070E-04 33.
0.40 0.1530E-03 34. 0.10
0.3870E-04 35. 0.50
0.2860E-03 36. 0.00
0.1400E-04 37. 0.00
0.1220E-04 38. 0.00
0.1300E-04 39. 0.00
0.3720E-05 40. 0.00
0.4670E-05 41. 0.20
0.1450E-03 42. 0.00
0.1010E-04 43. 0.20
0.6970E-04 44. 0.00
0.5740E-05 45. 0.20
0.6840E-04 46. 0.00
0.8110E-05 47. 0.00
0.2420E-05 48. 0.00
0.8820E-05 49. 0.00
0.2420E-04 50. 0.00
0.5190E-05 51. 0.00
0.6260E-05 52. 0.00
0.7680E-05 53. 0.20
0.1010E-03 54. 0.40
0.1420E-03 55. 0.00
0.3850E-04 56. 1.90
0.1170E-02 57. 0.10
0.1600E-04 58. 1.30
0.6520E-03 59. 0.15
0.1610E-03 60. 0.15
0.7380E-04
12
Measuring the leak rate at different overpressures
Gas
Module
closed
F1
Flow meter
Bubbler, 7mbar
_at_ 3 mbar _at_ 4 mbar _at_ 5 mabr _at_ 6 mabr _at_ 7 mabr
13
4
14
Leak rate (R) vs. the overpressure (Ho)
15
Summary and Outlook
  • The expected correlation between the water
    content and the gas tightness of the module NOT
    confirmed. Use oxygen meter?
  • A slight discrepancy with the Heidelberg data
    observed.
  • The Gas tightness seems again to be a problem ..
  • The R(Ho) is not linear.
Write a Comment
User Comments (0)
About PowerShow.com