Title: Data Plans for Prepaid Mobiles
1Haryana Prepaid Mobile Double Data Offer
MRP Benefits Tariff Validity (in days)
13 80 MB 80 MB ( 0000 Hrs to 0700 Hrs ) 3
21 2GB (0000 Hrs to 0700 Hrs) 21
22 125 MB 125 MB ( 0000 Hrs to 0700 Hrs ) 4
37 200 MB 200 MB ( 0000 Hrs to 0700 Hrs ) 6
55 500 MB 500 MB ( 0000 Hrs to 0700 Hrs ) 5
58 375 MB 375 MB ( 0000 Hrs to 0700 Hrs ) 8
77 450 MB 450 MB ( 0000 Hrs to 0700 Hrs ) 10
96 550 MB 550 MB ( 0000 Hrs to 0700 Hrs ) 15
97 500 MB 500 MB ( 0000 Hrs to 0700 Hrs ) 25
109 650MB 650 MB ( 0000 Hrs to 0700 Hrs ) 21
127 1 GB 1 GB ( 0000 Hrs to 0700 Hrs ) 21
251 3 GB 3 GB ( 0000 Hrs to 0700 Hrs ) 56
2Punjab Prepaid Mobile Double Data Offer
MRP Benefits Tariff Validity (in days)
13 80 MB 80 MB ( 0000 Hrs to 0700 Hrs ) 3
22 125 MB 125 MB ( 0000 Hrs to 0700 Hrs ) 4
37 200 MB 200 MB ( 0000 Hrs to 0700 Hrs ) 7
55 250 MB 250 MB ( 0000 Hrs to 0700 Hrs ) 21
58 400 MB 400 MB ( 0000 Hrs to 0700 Hrs ) 10
76 500 MB 500 MB ( 0000 Hrs to 0700 Hrs ) 12
96 600 MB 600 MB ( 0000 Hrs to 0700 Hrs ) 14
109 700 MB 700 MB ( 0000 Hrs to 0700 Hrs ) 18
128 1 GB 1 GB ( 0000 Hrs to 0700 Hrs ) 21
147 1.25 GB 1.25 GB ( 0000 Hrs to 0700 Hrs ) 28
251 3 GB 3 GB ( 0000 Hrs to 0700 Hrs ) 56
3Gujarat Prepaid Mobile Double Data Offer
MRP MRP Benefits Tariff Validity (in days)
13 13 120 MB 120 MB ( 0000 Hrs to 0700 Hrs ) 3
17 17 1 GB (0000 Hrs to 0700 Hrs ) 28
21 21 150 MB 150 MB ( 0000 Hrs to 0700 Hrs ) 4
26 26 175 MB 175 MB ( 0000 Hrs to 0700 Hrs ) 5
37 37 300 MB 300 MB ( 0000 Hrs to 0700 Hrs ) 7
58 58 500 MB 500 MB ( 0000 Hrs to 0700 Hrs ) 12
76 76 700 MB 700 MB ( 0000 Hrs to 0700 Hrs ) 14
95 95 1 GB 1 GB ( 0000 Hrs to 0700 Hrs ) 15
97 97 800 MB 800 MB ( 0000 Hrs to 0700 Hrs ) 15
121 121 750 MB 750 MB ( 0000 Hrs to 0700 Hrs ) 28
125 125 1.25 GB 1.25 GB ( 0000 Hrs to 0700 Hrs ) 28
147 147 1.35 GB 1.35 GB ( 0000 Hrs to 0700 Hrs ) 56
251 251 3 GB 3 GB ( 0000 Hrs to 0700 Hrs ) 28
4Madhya Pradesh Prepaid Mobile Double Data Offer
MRP Benefits Tariff Validity (in days)
13 75 MB 75 MB ( 0000 Hrs to 0700 Hrs ) 2
14 1 GB (0000 Hrs to 0700 Hrs ) 15
21 100 MB 100 MB ( 0000 Hrs to 0700 Hrs ) 5
22 140 MB 140 MB ( 0000 Hrs to 0700 Hrs ) 5
37 250 MB 250 MB ( 0000 Hrs to 0700 Hrs ) 7
38 250 MB Data 350 LocalNational SMS 250 MB ( 0000 Hrs to 0700 Hrs ) 7
58 350 MB 350 MB ( 0000 Hrs to 0700 Hrs ) 10
51 300 MB Data 400 LocalNational SMS 300 MB ( 0000 Hrs to 0700 Hrs ) 14
56 250 MB 250 MB ( 0000 Hrs to 0700 Hrs ) 14
58 375 MB 375 MB ( 0000 Hrs to 0700 Hrs ) 10
74 500 MB 500 MB ( 0000 Hrs to 0700 Hrs ) 14
96 600 MB 600 MB ( 0000 Hrs to 0700 Hrs ) 21
97 400 MB 400 MB ( 0000 Hrs to 0700 Hrs ) 21
109 750 MB 750 MB ( 0000 Hrs to 0700 Hrs ) 25
128 1 GB 1 GB ( 0000 Hrs to 0700 Hrs ) 30
251 2 GB 2 GB ( 0000 Hrs to 0700 Hrs ) 60
For More Information http//www.videocontelecom.c
om/double-data- offer.php