Title: Hot Rolled Round Bar
1Hot Rolled Round Bar
Hot Rolled Round Bars are used by forging
industries, bright bar industries,
auto-ancillaries, foundation and anchor bolts,
pins, rollers, bushes, and many more engineering
industries. Hot Rolled Round bar is available in
a variety of metals including hot rolled or cold
rolled steel, stainless steel, aluminum, alloy
steel, brass and more and in many different
diameters ranging from 1/4" up to 24.
Website https//www.shreejisteelcorp.com/
2Product Name Hot Rolled Round Bar
Brand SHREE JI
Material Grade IS 2062
Material Mild Steel
Place Of Origin Kolkata/Durgapur
Minimum Order Quantity within West Bengal 16 Metric Ton
Minimum Order Quantity Outside of West Bengal 25 Metric Ton
Application Construction Work
Features Flawless finish and Strong nature
Hot Rolled Round Bar Sizes and Weights Hot Rolled Round Bar Sizes and Weights Hot Rolled Round Bar Sizes and Weights
Size (in mm) Weight (in Kg/m) Weight (in Kg/feet)
5.5 Hot Rolled Round Bar 0.186 0.056
6 Hot Rolled Round Bar 0.222 0.067
7 Hot Rolled Round Bar 0.302 0.092
8 Hot Rolled Round Bar 0.394 0.120
10 Hot Rolled Round Bar 0.616 0.187
12 Hot Rolled Round Bar 0.890 0.271
14 Hot Rolled Round Bar 1.208 0.368
16 Hot Rolled Round Bar 1.581 0.482
18 Hot Rolled Round Bar 2.000 0.609
20 Hot Rolled Round Bar 2.471 0.753
22 Hot Rolled Round Bar 2.981 0.908
25 Hot Rolled Round Bar 3.850 1.173
28 Hot Rolled Round Bar 4.832 1.472
30 Hot Rolled Round Bar 5.547 1.691
Website https//www.shreejisteelcorp.com/
3Hot Rolled Round Bar Sizes and Weights Hot Rolled Round Bar Sizes and Weights Hot Rolled Round Bar Sizes and Weights
Size (in mm) Weight (in Kg/m) Weight (in Kg/feet)
32 Hot Rolled Round Bar 6.312 1.923
33.5 Hot Rolled Round Bar 6.921 2.109
35 Hot Rolled Round Bar 7.551 2.301
36 Hot Rolled Round Bar 7.992 2.435
38 Hot Rolled Round Bar 8.901 2.713
40 Hot Rolled Round Bar 9.850 3.002
42 Hot Rolled Round Bar 10.873 3.314
45 Hot Rolled Round Bar 12.482 3.804
46.5 Hot Rolled Round Bar 13.328 4.062
48 Hot Rolled Round Bar 14.202 4.328
50 Hot Rolled Round Bar 15.41 4.696
52 Hot Rolled Round Bar 16.668 5.080
53 Hot Rolled Round Bar 17.320 5.279
56 Hot Rolled Round Bar 19.340 5.895
Website https//www.shreejisteelcorp.com/