Title: Top 100 MS Angle Suppliers in India
1Shree Ji Steel Corporation, top 100 ms angle
dealers in India supplies a wide range of ms
angles, having high tensile strength, high
ductility and absolute robustness. MS Angles are
used for manufacturing, construction of
engineering structures and fabrication. We offer
this ms angle in varied specifications at the
most affordable price to the clients. A MS angle
or mild steel angle is a L-shaped cross-section
used in the construction of buildings and
structures.
https//www.shreejisteelcorp.com/
2Product Name MS Angle
Type Equal Angle
Brand SJ SHREE JI
Material Grade IS 1786
Material Mild Steel
Place Of Origin Kolkata/Durgapur
Minimum Order Quantity 16 Metric Ton
Application Construction Work
Features Engineering Structure fabrication activities
MS Angle Sizes and Weights MS Angle Sizes and Weights MS Angle Sizes and Weights
Size (in mm) Weight (in Kg/sq. m) Weight (in Kg/sq. feet)
MS Angle 19x19x3 0.860 0.262
MS Angle 20x20x3 0.900 0.274
MS Angle 23x23x3 1.046 0.319
MS Angle 25x25x3 1.099 0.335
MS Angle 25x25x5 1.798 0.548
MS Angle 30x30x3 1.400 0.426
MS Angle 30x30x5 2.600 0.792
MS Angle 31x31x3 1.280 0.390
MS Angle 35x35x5 2.599 0.792
MS Angle 37x37x3 1.700 0.518
MS Angle 38x38x3 1.850 0.564
MS Angle 40x40x3 1.798 0.548
MS Angle 40x40x5 3.002 0.915
MS Angle 40x40x6 3.498 1.066
https//www.shreejisteelcorp.com/
3 MS Angle Sizes and Weights MS Angle Sizes and Weights MS Angle Sizes and Weights
Size (in mm) Weight (in Kg/sq. m) Weight (in Kg/sq. feet)
L Angle 45x45x5 3.380 1.030
L Angle 50x50x5 3.799 1.158
L Angle 50x50x6 4.502 1.372
L Angle 60x60x5 4.501 1.372
L Angle 60x60x6 5.399 1.645
L Angle 60x60x8 7.000 2.133
L Angle 65x65x5 4.900 1.493
L Angle 65x65x6 5.798 1.767
L Angle 65x65x8 7.697 2.346
L Angle 65x65x10 9.399 2.864
L Angle 70x70x5 5.300 1.615
L Angle 70x70x5 6.300 1.920
L Angle 75x75x5 5.700 1.737
L Angle 75x75x6 6.800 2.072
L Angle 75x75x8 8.900 2.712
L Angle 75x75x10 11.000 3.352
L Angle 75x75x12 12.200 3.718
L Angle 80x80x6 7.300 2.224
L Angle 80x80x8 9.600 2.925
L Angle 80x80x10 11.800 3.596
L Angle 90x90x6 8.200 2.499
L Angle 90x90x8 10.801 3.292
https//www.shreejisteelcorp.com/