Title: Pete 552
1PETE 216 Reservoir Rock and Fluid Properties Fall
2006-2007 Dr. Mahmut Parlaktuna CONVENTIONAL PVT
MEASUREMENTS
2- STANDARD PVT TESTS
- Compositional Analysis (CA)
- Multistage Separation (MSS)
- Constant Composition Expansion (CCE) (Flash
vaporization test) - Differential Liberation Expansion (DLE)
(Differential vaporization test) - Constant Volume Depletion (CVD)
3(No Transcript)
4- OIL PVT ANALYSES
- Bottomhole wellstream compositional analysis
through C7, - CCE
- DLE
- MSS
5COMPOSITIONAL ANALYSIS GAS CHROMATOGRAPHY
(GC) LIQUID CHROMATOGRAPHY (LC)
6(No Transcript)
7Constant Composition Expansion
8Constant Composition Expansion
9Constant Composition Expansion
Pressure (psig) Relative Volume Y Function Density (g/cm3)
5000 0.9639 0.6808
4500 0.9702 0.6763
4100 0.9756 0.6726
4000 0.9770 0.6716
3500 0.9845 0.6665
3000 0.9928 0.6609
2900 0.9946 0.6597
2800 0.9964 0.6585
2700 0.9984 0.6572
2620 1.0000 0.6562
2605 1.0021
2591 1.0042
2516 1.0157
2401 1.0353
2253 1.0648 2.497
2090 1.1041 2.418
1897 1.1627 2.325
1698 1.2415 2.229
1477 1.3611 2.122
1292 1.5000 2.033
1040 1.7839 1.911
830 2.1709 1.810
640 2.7603 1.718
472 3.6961 1.637
10Constant Composition Expansion
11Constant Composition Expansion
Above bubblepoint
12Constant Composition Expansion
13Differential Liberation Expansion
14Differential Liberation Expansion
Pressure (psig) Rsd (SCF/bbl)1 Rsd (vol/vol)1 Bod2 Btd3 Oil density (g/cm3) Z Bg4 Incremental gas gravity
2620 854 152 1.600 1.600 0.6562
2350 763 136 1.554 1.665 0.6655 0.846 0.00685 0.825
2100 683 122 1.515 1.748 0.6731 0.851 0.00771 0.818
1850 612 109 1.479 1.859 0.6808 0.859 0.00882 0.797
1600 544 97 1.445 2.016 0.6889 0.872 0.01034 0.791
1350 479 85 1.412 2.244 0.6969 0.887 0.01245 0.794
1100 416 74 1.382 2.593 0.7044 0.903 0.01552 0.809
850 354 63 1.351 3.169 0.7121 0.922 0.02042 0.831
600 292 52 1.320 4.254 0.7198 0.941 0.02931 0.881
350 223 40 1.283 6.975 0.7291 0.965 0.05065 0.988
159 157 28 1.244 14.693 0.7382 0.984 0.10834 1.213
0 0 0 1.075 0.7892 2.039
Gravity of residual oil 35.1 API _at_ 60 F 1
Volume of gas at the standard conditions per
volume of residual oil. 2 Volume of oil at
indicated pressure and temperature per volume of
oil at the standard conditions. 3 Volume of oil
plus liberated gas at indicated pressure and
temperature per volume of residual oil at the
standard conditions. 4 Volume of gas at indicated
pressure and temperature per volume at the
standard conditions.
15Multistage Separation Test
16Multistage Separation Test
Separator Pressure (psig) Gas oil ratio (SCF/bbl)1 Gas oil ratio (SCF/STB)2 Stock-tank oil gravity (API at 60 F) Formation Volume factor (vol/vol)3 Separator volume factor (vol/vol)4 Specific gravity of flashed gas
50 to 0 715 737 1.031 0.840
50 to 0 41 41 40.5 1.481 1.007 1.338
100 to 0 637 676 1.062 0.786
100 to 0 91 92 40.7 1.474 1.007 1.363
200 to 0 542 602 1.112 0.732
200 to 0 177 178 40.4 1.483 1.007 1.329
300 to 0 478 549 1.148 0.704
300 to 0 245 246 40.1 1.495 1.007 1.286
1 GOR per barrel of oil at indicated pressure and
temperature. 2 GOR per barrel of stock-tank oil
at 60 F. 3 FVF per barrel of stock-tank oil at
60 F. 4 Separator oil volume factor per barrel
of stock-tank oil at 60 F.
17Multistage Separation Test
18- GAS CONDENSATE PVT ANALYSES
- Recombined Wellstream Compositional Analysis
(CA) - Constant Composition Expansion (CCE) (Flash
vaporization test) - Constant Volume Depletion (CVD)
19Constant Composition Expansion
Pressure (psig) Relative volume (V/Vsat)3 Z4 Volume of Retrograde liquid ()5
7975 0.9395 1.2866 0.00
7540 0.9599 1.2429 0.00
7250 0.9765 1.2158 0.00
71831 0.9787 1.2074 0.00
7105 0.9826 1.1991 0.00
6960 0.9935 1.1876 0.00
68222 1.0000 1.1718 0.00
6743 1.0068 1.1660 0.30
6598 1.0174 1.1530 0.82
6380 1.0312 1.1302 1.73
6090 1.0550 1.1039 2.92
5655 1.0971 1.0661 4.79
5075 1.1687 1.0120 7.18
4495 1.2632 0.9764 9.40
3915 1.3959 0.9401 11.02
3335 1.5841 0.9094 12.40
2610 1.9773 0.8894 13.15
1 Initial reservoir pressure 2 Saturation
pressure at reservoir temperature 3 Vsat volume
of fluid at saturation pressure and reservoir
temperature 4 ZPV/nRT (n total number of
moles) 5 (Volume of retrograde liquid at
indicated pressure / total volume at saturation
pressure)100
20Constant Composition Expansion
21Constant Volume Depletion
22Constant Volume Depletion
Pressure (psig) Cumulated production () Specific gravity of produced gas Z Volume of Retrograde liquid ()
7975 0.00 0.943 1.2866 0.00
7540 0.00 0.943 1.2429 0.00
7250 0.00 0.943 1.2158 0.00
7183 0.00 0.943 1.2074 0.00
7105 0.40 0.943 1.1991 0.00
6960 1.51 0.943 1.1876 0.00
6822 2.17 0.943 1.1718 0.00
5800 9.67 0.889 1.0767 4.31
4930 17.66 0.845 1.0056 7.53
3915 29.89 0.797 0.9479 10.18
3045 42.90 0.760 0.9176 11.28
2030 60.29 0.737 0.9171 11.32
1160 76.17 0.728 0.9476 10.49
23Constant Volume Depletion
24Constant Volume Depletion
25Constant Volume Depletion