Title: FNC Status
1SpaCal, trigger
- On 12th of April EM cell 59 and 60 were excluded
from SpaCal trigger -gt cleaner - triggered events sample.
- On 5th of June starting 2300 SpaCal trigger
elements 40,41,43,45 were partially broken - TE40 SPCLe_IET_Cen_2 low rate
- TE41 SPCLe_IET_Cen_1 low rate
- TE432 SPCLe_IET no hits in the center
- TE45 SPCLe_IET_Cen_3 low rate
- On 6th of June the appropriate trigger card was
replaced. TEs are OK now. - Affected Lumi Fills 5152-5153, e.g. s1
- rate was by 1Hz lower than usual
2SpaCal, photomultipliers
- During 28th-30th of March EM cell 202 lost
- 30 of its gain, initiated by e beam loss.
- On 30th of March HV for this cell was adjusted
so that the cell has again nominal gain. - But during following week the cells gain
- was instable, jumping up and down. And finally on
12th of April the gain stabilized at - -20 level.
- The same story with cell 393, except we
- havent tried to adjust HV.
- EM cells 202 and 393 had -20 w.r.t. nominal
gain during almost all LE and ME run. - Recently EM cell 977 and HD cell 1247 lost
- 50 of PM gain. The cells are next to outer
- SpaCal edge cells.
1247
202
393
3SpaCal, event mixing
List of runs with event mixing in SpaCal for ME
run
Q
P RunNo StartDate Lumi,nb-1
SpoiledEvents SpoiledLumi
G 507929 02.06.07
034410 3.66 7220979004 0.31 G
507938 02.06.07 062628 3.36
6945876220 0.30 G 508013 02.06.07
204613 13.00 214040225017 0.63 ?
508033 03.06.07 061810 0.00 -- not a Lumi
run 0.00 G 508039 03.06.07 134448 11.56
170703181454 0.68 G 508041 03.06.07
145146 19.35 317655341410 1.35 G
508355 05.06.07 093811 14.52
382459391597 0.34 G 508513 07.06.07
012723 12.62 160335164963 0.35 G
508999 12.06.07 003540 6.62
130277139422 0.43 G 509170 13.06.07
193622 2.00 5999772057 0.33 G
509243 15.06.07 041613 6.64
117476128769 0.58 G 509452 16.06.07
192136 13.63 366824372974 0.22 G
509576 17.06.07 213120 9.20
216616226005 0.38 G 509579 17.06.07
221938 2.65 5580663314 0.31 G
509636 18.06.07 153220 13.25
216137220864 0.28 G 509676 18.06.07
225752 4.90 7954082125 0.15
A
- Statistics
- LE run 40 occasions per 60 days. ME run 16
occasions per 16 days. - On 5th of June service module replaced. OK for
one week, than error rate again increased to
1/day.