Title: CHARTS AGEC 344 AG PRICE ANALYSIS May 2006
1CHARTS AGEC 344 AG PRICE ANALYSISMay 2006
- Tim Petry
- Livestock Economist
- www.ag.ndsu.edu/aginfo/lsmkt/livestock.htm
05-02-06
2Excel SpreadsheetN.D. Markets Feeder Cattle
Dickinson - Stockman's Livestock Exchange Cattle
Prices source www.ams.usda.gov/mnreports/
SF_L8766.txt FEEDER STEERS MEDIUM AND
LARGE 1 MONTHLY AVERAGES MO/YR 4
00-450 450-500 500-550 550-600 600-650 650-700 700
-750 750-800 800-850 850-900 Mar-03 103.91 102.44
97.78 92.21 89.87 83.59 80.09 77.19 74.34 71.86 Ap
r-03 103.83 101.87 98.05 92.85 89.97 85.88 82.29
78.51 74.71 May-03 109.12 108.55 106.89 102.22 98.
87 93.74 88.38 86.19 81.06 80.85 Jun-03 92.18
93.71 91.00 86.92 83.21 78.65 Jul-03 Aug
-03 108.38 104.33 104.70 105.00 402.11 100.71 100.
83 96.74 93.43 92.97 Sep-03 119.29 119.30 112.51 1
08.86 106.34 101.91 102.67 99.75 101.63 94.71 Oct-
03 122.48 115.09 111.37 107.31 104.83 101.52 100.8
0 101.95 Nov-03 128.36 117.89 110.08 106.77 105.
68 104.34 99.88 96.68 Dec-03 129.73 120.46 114.5
0 105.79 105.35 104.58 102.29 99.92 97.95 96.28 Ja
n-04 121.77 120.23 117.91 108.53 103.55 97.38 92.8
5 89.03 85.49 85.06 Feb-04 120.03 119.22 114.82 10
6.64 100.29 95.98 90.10 86.50 83.53 81.18 Mar-04 1
27.74 124.91 118.87 115.54 108.22 101.45 97.05 91.
03 87.68 85.60 Apr-04 128.43 123.11 116.05 112.79
109.48 104.85 101.75 95.48 92.69 87.30 May-04 122
.57 124.58 115.49 114.19 112.65 112.45 105.97 105.
68 98.58 Jun-04 Jul-04 125.00 123.2
3 120.00 117.40 Aug-04 149.21 140.30 130.99 125.0
6 125.35 123.35 116.84 119.20 117.24 111.49 Sep-04
139.68 131.98 126.84 123.20 117.51 116.58 113.86
108.75 Oct-04 144.96 131.60 124.40 122.07 117.86
114.08 110.51 114.17 105.25 Nov-04 149.84 129.23
124.79 116.41 112.51 108.25 106.84 108.64 109.62
Dec-04 138.43 134.58 125.70 117.40 109.80 108.21
104.12 101.58 102.03 96.54 Jan-05 138.29 129.52 12
8.78 123.34 114.79 109.77 106.63 102.93 101.12 98.
33 Feb-05 141.17 132.87 126.85 123.87 116.82 110.9
8 108.96 104.43 98.94 95.30 Mar-05 153.61 147.50 1
35.17 128.81 124.23 117.62 109.71 105.27 104.78 10
1.13 Apr-05 145.50 132.41 134.55 131.27 124.13 12
2.27 112.56 106.58 102.05 May-05 142.50 142.44 138
.75 133.78 127.91 125.57 124.00 118.50 111.25 Jun
-05 Jul-05 Aug-05 123.75 1
23.41 118.25 112.87 112.92 105.62 Sep-05 147.26 13
6.97 130.68 121.01 120.49 118.30 113.75 109.44 112
.48 110.03 Oct-05 154.27 142.25 131.23 125.79 123.
40 122.43 120.45 114.46 118.00 Nov-05 159.20 147.
56 139.85 130.26 126.17 123.11 119.57 116.67 111.9
1 Dec-05 149.69 147.18 140.35 133.63 125.58 119.6
4 118.33 112.74 110.75 112.85
3A Picture is Worth 1000 Words
Source Livestock Market Information Center
4(No Transcript)
5Lowest Prices Occur at Harvest
6History Repeats Itself
Source LMIC
7High (Low) Prices Are The Cure for High (Low)
Prices
Source LMIC
8Bullish (Bearish) Fundamentals Create Bullish
(Bearish) Fundamentals
Livestock Marketing Information Center
9 Questions?