Title: GR3 prophecy
1GR3 prophecy
- GALEX data release 3
- December 2006
2GR3
- Projected MAST release Dec 2006 - Feb 2007
- No GR2 tiles (i.e. no new coadds)
- Observations up to November 2006
- Numbers are upper limit (QA will lower release
candidates)
Survey OW Type tiles visits NUV exp (ks) FUV exp (ks)
Other imaging ETI 28 93 107 66
Spectra grism CAS/ETS/ WSS/MSS/DSS 37 630 673 601
DIS imaging DIS/ETI 52 1508 1699 1019
Calibration imaging CAI 42 299 302 83
NGS imaging NGS/ETI 137 499 446 129
MIS imaging MIS 947 1600 1586 1173
TOTAL TOTAL TOTAL 1243 4629 4813 3071
AIS imaging AIS gt7000 gt7000 gt700 gt700
GIP imaging grism GII/GIS gt200 gt1000 1200 1200
3GR2 GR3
Survey OW Type tiles visits NUV exp (ks) FUV exp (ks)
Spectra grism WSS/MSS/DSS 10 547 695 623
DIS imaging DIS/ETI 110 4578 2497 1583
NGS imaging NGS/ETI 258 1185 608 546
MIS imaging MIS 365 1276 739 667
AIS imaging AIS 7077 7077 803 803
TOTAL TOTAL TOTAL 7820 14663 5342 4222
GR3GR2 GR3GR2 GR3GR2 gt16200 gt27200 gt12000 gt9000
4GR2 sky coverage
5Sky coverage 10/02/2006