Title: Characteristics of Ludhiana Site
1Characteristics of Ludhiana Site
2(No Transcript)
3Agriculture in Ludhiana District
- Per capita income (2001-02)Rs 29373 (3rd)
against Rs 25248 in Punjab - Share in Net Sown Area 7.3
- Share in Rice Production 10.84
- Share in Wheat Production 8.42
- Tops in the productivity of wheat 4747 kg/ha
(4207 kg/ha in Punjab) - 2nd highest in the productivity of rice 4342
kg/ha (3694 kg/ha in Punjab) - Tops in the use of chemical fertilizers 458
kg/ha of NSA (367 kg/ha in Punjab)
4Changes in Cropping Pattern in Ludhiana
Rice Rice Wheat Wheat Maize Maize
Area of GCA Area of GCA Area of GCA
1970-71 5 1.02 238 48.37 84 17.07
1980-81 94 16.26 265 45.85 65 11.25
1990-91 225 37.44 267 44.43 8 1.33
2001-02 235 38.84 257 42.48 5 0.83
Area in thousand ha
5Changes in Cropping Pattern in Ludhiana
Gram Gram Moong Moong Groundnut Groundnut
Area of GCA Area of GCA Area of GCA
1970-71 5 1.02 0.33 0.067 62 12.60
1980-81 2 0.35 4.1 0.709 28.5 4.93
1990-91 0.1 0.02 7 1.165 1.5 0.25
2001-02 0.1 0.02 4 0.661 0 0.00
Rapeseed Mustard Rapeseed Mustard Sugarcane Sugarcane American cotton American cotton
Area of GCA Area of GCA Area of GCA
1970-71 2 0.41 9 1.83 7 1.42
1980-81 1.6 0.28 5 0.87 7.1 1.23
1990-91 1.3 0.22 7.5 1.25 2.3 0.38
2001-02 2 0.33 8 1.32 0 0.00
Area in thousand ha
6Changes in Production and Productivity of rice
and wheat in Ludhiana
Rice Wheat
Production Yield Production Yield
1970-71 9 1765 780 3279
1980-81 356 3790 838 3163
1990-91 826 3673 1148 4268
2001-02 916 3897 1304 4532
Production in thousand metric tonnes and
productivity in kg per ha
7CGRs of Production of Different Crops
Crop 70-71 to 82-83 80-81 to 91-92 91-92 to 03-04
Rice 16.700 4.884 2.784
Maize -3.762 -6.228 1.423
Wheat 5.111 3.349 1.767
Barley 4.914 1.700 -3.819
Gram -9.193 -10.029 -10.665
Mash -5.587 -12.174 -9.011
Moong 15.489 2.958 -17.784
Lentil 2.166 2.173 -4.705
Groundnut -7.364 -18.408 -9.916
Rapeseed Mustard -3.194 -0.425 -3.673
Sugarcane 0.674 1.971 2.301
A. Cotton 5.638 12.416 -3.572
D. Cotton -8.157 2.326 4.738
8CGRs of Yield of Different Crops
Crop 70-71 to 82-83 80-81 to 91-92 91-92 to 03-04
Rice 4.361 0.528 0.625
Maize 1.242 -0.253 2.372
Wheat 2.547 2.651 1.281
Barley 5.141 7.757 1.754
Gram -4.301 3.243 1.812
Groundnut -0.626 1.866 -1.470
Rapeseed Mustard 0.624 1.852 0.622
Sugarcane 2.914 -0.339 0.137
A. Cotton -2.223 8.913 -2.706
D. Cotton -5.090 2.640 1.006
9Irrigation, Mechanization and Area under HYVs in
Ludhiana
1980-81 1990-91 2001-02
Net area sown 328 325 305
Irrigated area to net area sown 90.6 99.53 100
Total Cropped area 570 601 605
cropping intensity 173.78 184.92 198.36
Area under HYV Wheat 265 269 257
Rice 91 220 230
age to total area Wheat 100 100 100
Rice 96.8 97.77 97.87
Tractors Number 14146 31176 45042
GCA (ha) per tractor 40.29 19.28 13.43
10Fertilizer consumption (total and per ha)
Fertilizer Consumption (000, nutrients) (000, nutrients) (NPK)/ha of GCA
N P K Total
1980-81 54 29 4 87 151.0
1990-91 101 40 3 144 240.0
2001-02 95 32 3 130 215.0
11Production and procurement of wheat and rice
Rice Rice Wheat Wheat
Production Procurement Production Procurement
1980-81 356 358 (101) 838 571 (68)
1985-86 694 601 (87) 1085 713 (66)
1990-91 826 683 (83) 1148 701 (61)
2001-02 916 874 (95) 1304 886 (68)
Figures in parentheses are of total production
12Source wise irrigation status in Ludhiana
Year Surface Irrigation Ground Water
1979-80 25.3 (8.4) 275.3 (91.6)
2003-04 9 (3) 297 (97)
Figures are of net area irrigated in thousand ha
13Changes in Groundwater table depth in Ludhiana
district
14Fall in Groundwater table in Ludhiana District
Period Fall in water table (m)
1973-83 0.9
1984-94 1.9
1995-2001 1.7
15Declining Diversification in Crop Production
Pattern in Ludhiana District (Simpson Index)
16Thank You