PSRA International - PowerPoint PPT Presentation

About This Presentation
Title:

PSRA International

Description:

Bangladesh 18 16 6. India 39 37 37. Indonesia 41 43 31. Japan 42 28 39. Philippines 72 75 74 ... Bangladesh 24 22 10. China 43 38 23. India 53 48 48. Indonesia ... – PowerPoint PPT presentation

Number of Views:17
Avg rating:3.0/5.0
Slides: 58
Provided by: forrestd9
Learn more at: https://assets.aarp.org
Category:

less

Transcript and Presenter's Notes

Title: PSRA International


1
PSRA International
Global Attitudes of the 50 population
2
Methods
  • The Pew Global Attitudes survey interviewed over
    38,000 people in 44 nations in Summer 2002 and an
    additional 16,000 in 20 countries in May 2003.
  • The questionnaire was translated into more than
    70 languages and dialects.
  • Most interviews were conducted face-to-face in
    the respondents home.
  • Some questions could not be asked in China,
    Vietnam, and Egypt. But question wordings were
    not altered in any country because of official
    pressure.

3
Survey Conducted In
  • Lebanon
  • Mali
  • Mexico
  • Morocco
  • Nigeria
  • Pakistan
  • Palestinian Authority
  • Peru
  • Philippines
  • Poland
  • Russia
  • Senegal
  • Slovak Republic
  • Angola
  • Argentina
  • Australia
  • Bangladesh
  • Bolivia
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Czech Republic
  • Egypt
  • France
  • Germany
  • Ghana
  • Great Britain
  • Guatemala
  • Honduras
  • India
  • Indonesia
  • Israel
  • Italy
  • Ivory Coast
  • Japan
  • Jordan
  • Kenya
  • Kuwait
  • South Africa
  • South Korea
  • Spain
  • Tanzania
  • Turkey
  • Uganda
  • Ukraine
  • United States
  • Uzbekistan
  • Venezuela
  • Vietnam

Countries surveyed in both 2002 and 2003
Countries surveyed only in
2003 Predominately or exclusively urban samples
Brazil, Indonesia, Morocco, Nigeria, and
Pakistan.
4
US Favorable Ratings Decline
  • 1999/ Summer May
  • 2000 2002 2003
  • Great Britain 83 75 70
  • Canada 71 72 63
  • Italy 76 70 60
  • South Korea 58 53 46
  • Germany 78 61 45
  • France 62 63 43
  • Russia 37 61 36
  • Brazil 56 52 35
  • Nigeria -- 77 61
  • Lebanon -- 35 27
  • Turkey 52 30 15
  • Indonesia 75 61 15
  • Pakistan 23 10 12
  • Jordan -- 25 1

5
US Favorable Ratings by Age
  • Percent favorable
  • 18-29 30-49 50
  • Canada 2003 51 65 64
  • Canada 2002 55 71 80
  • France 2003 40 39 48 France 2002 61
    62 65
  • Germany 2003 34 46 48
  • Germany 2002 61 68 56
  • Great Britain 2003 68 70 70
  • Great Britain 2002 72 77 74
  • Italy 2003 53 56 67
  • Italy 2002 70 71 68
  • Russia 2003 50 36 30
  • Russia 2002 71 61 55

6
US Favorable Ratings by Age
  • Percent favorable
  • 18-29 30-49 50
  • Brazil 2003 33 36 33 Brazil 2002 56
    49 47
  • Nigeria 2003 69 54 52 Nigeria 2002 79
    74 81
  • South Korea 2003 28 49 63
  • South Korea 2002 47 54 57
  • Indonesia 2003 15 13 23 Indonesia
    2002 66 60 53
  • Jordan 2003 1 2
  • Jordan 2002 25 24 23
  • Lebanon 2003 31 26 25 Lebanon 2002 39
    32 33
  • Pakistan 2003 15 14 9
  • Pakistan 2002 14 9 6
  • Turkey 2003 13 14 22 Turkey 2002 34
    31 22

7
Opinion of the US
  • Percent favorable
  • North America 18-29 30-49 50
  • Canada 55 71 80
  • West Europe 18-29 30-49 50
  • France 61 62 65
  • Germany 61 68 56
  • Great Britain 72 77 74
  • Italy 70 71 68
  • East Europe 18-29 30-49 50
  • Bulgaria 85 75 63
  • Czech Republic 62 72 73
  • Poland 85 82 72
  • Russia 71 61 55
  • Slovak Republic 59 59 61
  • Ukraine 84 85 73

8
Opinion of the US
  • Percent favorable
  • Latin America 18-29 30-49 50
  • Argentina 47 32 26
  • Bolivia 62 56 43
  • Brazil 56 49 47
  • Guatemala 87 77 81
  • Honduras 84 78 74
  • Mexico 66 69 55
  • Peru 76 68 53
  • Venezuela 84 82 79
  • Asia 18-29 30-49 50
  • Bangladesh 39 49
  • India 59 51 52
  • Indonesia 66 60 53
  • Japan 77 74 69
  • Philippines 87 91 90

9
Opinion of the US
  • Percent favorable
  • Africa 18-29 30-49 50
  • Angola 56 56
  • Ghana 85 80 82
  • Ivory Coast 85 83 89
  • Kenya 82 82 74
  • Mali 78 73 68
  • Nigeria 79 74 81
  • Senegal 68 57 55
  • South Africa 67 61 66
  • Tanzania 57 55 49
  • Uganda 77 75 67
  • Conflict Region 18-29 30-49 50
  • Egypt 5 7 5
  • Jordan 25 24 23
  • Lebanon 39 32 33
  • Pakistan 14 9 6

10
US takes interests of other countries into
account?
  • Percent great deal/fair
    amount
  • North America 18-29 30-49 50
  • United States 71 79 74
  • Canada 24 24 26
  • West Europe 18-29 30-49 50
  • France 25 21 20
  • Germany 47 48 59
  • Great Britain 55 38 45
  • Italy 35 39 34
  • East Europe 18-29 30-49 50
  • Bulgaria 20 21 19
  • Czech Republic 24 24 34
  • Poland 43 25 26
  • Russia 26 22 18
  • Slovak Republic 20 25 35
  • Ukraine 34 31 24

11
US takes interests of other countries into
account?

  • Percent great deal/fair amount
  • Latin America 18-29 30-49 50
  • Argentina 19 17 14
  • Bolivia 45 47 40
  • Brazil 41 35 35
  • Guatemala 58 59 53
  • Honduras 62 61 61
  • Mexico 45 41 39
  • Peru 54 51 53
  • Venezuela 83 78 75
  • Asia 18-29 30-49 50
  • Bangladesh 18 16 6
  • India 39 37 37
  • Indonesia 41 43 31
  • Japan 42 28 39
  • Philippines 72 75 74

12
US takes interests of other countries into
account?
  • Percent great deal/fair
    amount
  • Africa 18-29 30-49 50
  • Angola 54 52
  • Ghana 50 37 46
  • Ivory Coast 51 61 70
  • Kenya 57 56 40
  • Mali 52 54 35
  • Nigeria 76 74 78
  • Senegal 34 35 31
  • South Africa 60 48 41
  • Tanzania 54 48 41
  • Uganda 53 59 39
  • Conflict Region 18-29 30-49 50
  • Egypt 18 17 17
  • Jordan 28 28 29
  • Lebanon 23 18 16
  • Pakistan 25 22 17

13
Opinion of American ideas about democracy
  • Percent favorable
  • North America 18-29 30-49 50
  • United States 62 74 71
  • Canada 50 50 52
  • West Europe 18-29 30-49 50
  • France 40 44 41
  • Germany 48 45 49
  • Great Britain 49 48 36
  • Italy 48 44 44
  • East Europe 18-29 30-49 50
  • Bulgaria 62 61 37
  • Czech Republic 59 65 64
  • Poland 58 59 38
  • Russia 38 32 18
  • Slovak Republic 63 51 50
  • Ukraine 57 60 44

14
Opinion of American ideas about democracy
  • Percent favorable
  • Latin America 18-29 30-49 50
  • Argentina 33 28 26
  • Bolivia 27 27 28
  • Brazil 40 30 33
  • Guatemala 62 57 56
  • Honduras 53 64 61
  • Mexico 45 42 33
  • Peru 50 53 32
  • Venezuela 68 70 61
  • Asia 18-29 30-49 50
  • Bangladesh 22 39 21
  • India 39 33 35
  • Indonesia 54 53 39
  • Japan 71 67 56
  • Philippines 68 65 76

15
Opinion of American ideas about democracy
  • Percent favorable
  • Africa 18-29 30-49 50
  • Angola 51 50
  • Ghana 82 79 78
  • Ivory Coast 81 74 72
  • Kenya 89 86 84
  • Mali 55 58 49
  • Nigeria 86 86 85
  • Senegal 65 69 54
  • South Africa 60 51 45
  • Tanzania 46 47 36
  • Uganda 69 69 61
  • Conflict Region 18-29 30-49 50
  • Jordan 29 30 28
  • Lebanon 57 46 36
  • Pakistan 10 9 8
  • Turkey 38 34 21

16
Opinion of American ways of doing business
  • Percent favorable
  • North America 18-29 30-49 50
  • United States 66 65 59
  • Canada 36 37 31
  • West Europe 18-29 30-49 50
  • France 27 24 21
  • Germany 46 34 24
  • Great Britain 54 43 24
  • Italy 49 39 36
  • East Europe 18-29 30-49 50
  • Bulgaria 67 63 33
  • Czech Republic 48 48 39
  • Poland 58 49 35
  • Russia 60 47 22
  • Slovak Republic 62 55 43
  • Ukraine 73 65 44

17
Opinion of American ways of doing business
  • Percent favorable
  • Latin America 18-29 30-49 50
  • Argentina 37 32 20
  • Bolivia 39 29 18
  • Brazil 42 28 27
  • Guatemala 70 59 59
  • Honduras 68 68 63
  • Mexico 51 44 31
  • Peru 57 44 40
  • Venezuela 70 66 52
  • Asia 18-29 30-49 50
  • Bangladesh 24 22 10
  • China 43 38 23
  • India 53 48 48
  • Indonesia 59 54 44
  • Japan 56 44 31
  • Philippines 74 71 76

18
Opinion of American ways of doing business
  • Percent favorable
  • Africa 18-29 30-49 50
  • Angola 43 37
  • Ghana 73 67 66
  • Ivory Coast 78 73 71
  • Kenya 86 77 68
  • Mali 52 48 36
  • Nigeria 86 84 85
  • Senegal 51 49 45
  • South Africa 71 56 50
  • Tanzania 51 48 42
  • Uganda 69 66 58
  • Conflict Region 18-29 30-49 50
  • Egypt 33 36 24
  • Jordan 53 43 30
  • Lebanon 74 62 52
  • Pakistan 17 12 10

19
Opinion of American music, movies and TV
  • Percent favorable
  • North America 18-29 30-49 50
  • United States 60 50 39
  • Canada 87 82 68
  • West Europe 18-29 30-49 50
  • France 88 74 47
  • Germany 87 77 49
  • Great Britain 95 80 64
  • Italy 82 68 50
  • East Europe 18-29 30-49 50
  • Bulgaria 87 77 44
  • Czech Republic 82 68 39
  • Poland 89 78 49
  • Russia 72 49 15
  • Slovak Republic 75 64 39
  • Ukraine 86 61 32

20
Opinion of American music, movies and TV
  • Percent favorable
  • Latin America 18-29 30-49 50
  • Argentina 68 53 39
  • Bolivia 53 33 18
  • Brazil 81 70 50
  • Guatemala 83 68 51
  • Honduras 76 72 58
  • Mexico 73 62 36
  • Peru 65 38 34
  • Venezuela 84 78 69
  • Asia 18-29 30-49 50
  • Bangladesh 24 20 1
  • China 72 56 33
  • India 29 21 16
  • Indonesia 75 55 37
  • Japan 94 87 58
  • Philippines 74 68 69

21
Opinion of American music, movies and TV
  • Percent favorable
  • Africa 18-29 30-49 50
  • Angola 86 68
  • Ghana 73 55 34
  • Ivory Coast 88 79 67
  • Kenya 66 47 26
  • Mali 70 51 29
  • Nigeria 81 73 69
  • Senegal 77 59 31
  • South Africa 83 70 49
  • Tanzania 55 43 26
  • Uganda 68 55 37
  • Conflict Region 18-29 30-49 50
  • Egypt 39 29 18
  • Jordan 37 29 17
  • Lebanon 80 60 42
  • Pakistan 6 2 2

22
Importance of honest elections
  • Percent very important
  • North America 18-29 30-49 50
  • United States 80 87 83
  • East Europe 18-29 30-49 50
  • Bulgaria 49 59 45
  • Czech Republic 68 71 71
  • Poland 58 62 49
  • Russia 36 42 31
  • Slovak Republic 72 74 72
  • Ukraine 60 66 64

23
Importance of honest elections
  • Percent very important
  • Latin America 18-29 30-49 50
  • Argentina 74 79 79
  • Bolivia 50 47 48
  • Brazil 65 71 71
  • Guatemala 69 77 69
  • Honduras 60 67 64
  • Mexico 64 68 70
  • Peru 70 65 57
  • Venezuela 61 69 63
  • Asia 18-29 30-49 50
  • Bangladesh 79 70 74
  • India 61 66 66
  • Indonesia 40 38 45
  • Philippines 75 74 83
  • South Korea 43 45 40

24
Importance of honest elections
  • Percent very important
  • Africa 18-29 30-49 50
  • Angola 49 55
  • Ghana 61 53 61
  • Ivory Coast 82 88 91
  • Kenya 86 85 81
  • Mali 85 80 76
  • Nigeria 76 76 70
  • Senegal 84 89 90
  • South Africa 61 74 66
  • Tanzania 59 69 57
  • Uganda 78 81 80
  • Conflict Region 18-29 30-49 50
  • Jordan 26 28 33
  • Lebanon 69 75 68
  • Pakistan 46 46 45
  • Turkey 78 73 70

25
Importance of judicial system treating everyone
the same way
  • Percent very important
  • North America 18-29 30-49 50
  • United States 87 93 87
  • East Europe 18-29 30-49 50
  • Bulgaria 80 84 75
  • Czech Republic 84 86 83
  • Poland 78 74 59
  • Russia 68 72 63
  • Slovak Republic 87 82 75
  • Ukraine 74 86 83

26
Importance of judicial system treating everyone
the same way
  • Percent very important
  • Latin America 18-29 30-49 50
  • Argentina 83 85 84
  • Bolivia 60 57 46
  • Brazil 81 87 85
  • Guatemala 78 78 73
  • Honduras 74 75 79
  • Mexico 65 70 63
  • Peru 79 79 76
  • Venezuela 67 69 72
  • Asia 18-29 30-49 50
  • Bangladesh 97 85 99
  • India 67 75 71
  • Indonesia 76 78 68
  • Philippines 69 70 69
  • South Korea 62 60 51

27
Importance of judicial system treating everyone
the same way
  • Percent very important
  • Africa 18-29 30-49 50
  • Angola 47 55
  • Ghana 75 71 68
  • Ivory Coast 82 89 99
  • Kenya 89 89 86
  • Mali 86 78 71
  • Nigeria 68 71 64
  • Senegal 88 92 92
  • South Africa 76 74 82
  • Tanzania 69 73 73
  • Uganda 82 88 84
  • Conflict Region 18-29 30-49 50
  • Jordan 32 30 39
  • Lebanon 81 84 76
  • Pakistan 63 59 65
  • Turkey 91 89 82

28
Importance of being able to practice ones
religion freely
  • Percent very important
  • North America 18-29 30-49 50
  • United States 87 94 95
  • East Europe 18-29 30-49 50
  • Bulgaria 47 52 47
  • Czech Republic 50 46 50
  • Poland 60 65 60
  • Russia 35 34 37
  • Slovak Republic 66 54 62
  • Ukraine 41 61 58

29
Importance of being able to practice ones
religion freely
  • Percent very important
  • Latin America 18-29 30-49 50
  • Argentina 71 81 80
  • Bolivia 49 51 48
  • Brazil 75 81 81
  • Guatemala 84 88 83
  • Honduras 70 80 82
  • Mexico 71 75 73
  • Peru 69 72 72
  • Venezuela 71 72 68
  • Asia 18-29 30-49 50
  • Bangladesh 98 92 94
  • India 78 83 82
  • Indonesia 93 87 82
  • Philippines 57 64 74
  • South Korea 57 61 53

30
Importance of being able to practice ones
religion freely
  • Percent very important
  • Africa 18-29 30-49 50
  • Angola 53 60
  • Ghana 77 69 66
  • Ivory Coast 90 90 96
  • Kenya 83 88 87
  • Mali 88 87 84
  • Nigeria 87 88 73
  • Senegal 97 97 97
  • South Africa 84 84 88
  • Tanzania 79 81 82
  • Uganda 86 90 91
  • Conflict Region 18-29 30-49 50
  • Jordan 45 36 42
  • Lebanon 82 89 86
  • Pakistan 73 72 73
  • Turkey 85 85 81

31
Opinion of globalization
  • Percent good
  • North America 18-29 30-49 50
  • United States 64 66 58
  • Canada 65 74 65
  • West Europe 18-29 30-49 50
  • France 72 57 58
  • Germany 75 69 61
  • Great Britain 74 73 61
  • Italy 53 54 47
  • East Europe 18-29 30-49 50
  • Bulgaria 48 48 16
  • Czech Republic 73 65 70
  • Poland 52 46 23
  • Russia 41 35 21
  • Slovak Republic 71 66 59
  • Ukraine 50 45 36

32
Opinion of globalization
  • Percent good
  • Latin America 18-29 30-49 50
  • Argentina 39 38 26
  • Bolivia 55 47 33
  • Brazil 74 61 57
  • Guatemala 73 64 53
    Honduras 66 64 64
  • Mexico 48 49 32
  • Peru 63 53 36
  • Venezuela 82 76 73
  • Asia 18-29 30-49 50
  • Bangladesh 84 59 24
  • China 88 74 69
  • India 44 45 46 Indonesia 84 80
    67
  • Japan 62 58 46
  • Philippines 73 63 51
  • South Korea 90 84 75
  • Vietnam 82 79 75

33
Better off in free market economy?
  • Percent agree
  • North America 18-29 30-49 50
  • United States 64 74 75
  • Canada 58 58 67
  • West Europe 18-29 30-49 50
  • France 62 67 55
  • Germany 60 69 72
  • Great Britain 56 68 70
  • Italy 68 74 71
  • East Europe 18-29 30-49 50
  • Bulgaria 36 39 23
  • Czech Republic 69 67 55
  • Poland 56 46 34
  • Russia 63 46 34
  • Slovak Republic 70 50 39
  • Ukraine 70 69 57

34
Better off in free market economy?
  • Percent agree
  • Latin America 18-29 30-49 50
  • Argentina 30 24 27
  • Bolivia 57 52 54
  • Brazil 55 56 57
  • Guatemala 50 52 46
    Honduras 58 48 53
  • Mexico 47 45 45
  • Peru 46 40 47
  • Venezuela 64 63 60
  • Asia 18-29 30-49 50
  • Bangladesh 42 28 24
  • China 75 67 71
  • India 42 45 43 Indonesia 57 52
    48
  • Japan 32 39 50
  • Philippines 73 68 75
  • South Korea 85 82 77
  • Vietnam 96 96 94

35
Availability of good paying jobs
  • North America 18-29 30-49 50
  • United States
  • Better 46 33 34
  • Worse 49 58 55
  • Canada
  • Better 43 33 36
  • Worse 51 56 48
  • West Europe 18-29 30-49 50
  • France
  • Better 31 20 10
  • Worse 67 76 84
  • Germany
  • Better 19 13 17
  • Worse 78 86 77
  • Great Britain
  • Better 42 37 39
  • Worse 44 49 46
  • Italy

36
Availability of good paying jobs
  • East Europe 18-29 30-49 50
  • Bulgaria
  • Better 10 6 7
  • Worse 72 79 66
  • Czech Republic
  • Better 40 30 24
  • Worse 51 61 66
  • Poland
  • Better 15 14 15
  • Worse 74 75 58
  • Russia
  • Better 49 36 22
  • Worse 40 49 51
  • Slovak Republic
  • Better 32 17 15
  • Worse 64 77 78
  • Ukraine
  • Better 47 36 22
  • Worse 45 53 64

37
Availability of good paying jobs
  • Latin America 18-29 30-49 50
  • Argentina
  • Better 1 2 1
  • Worse 93 94 96
  • Bolivia
  • Better 12 5 6
  • Worse 82 89 87
  • Brazil
  • Better 19 13 12
  • Worse 76 82 84
  • Guatemala
  • Better 26 16 20
  • Worse 68 78 78
  • Honduras
  • Better 33 25 28
  • Worse 58 62 53
  • Mexico
  • Better 23 21 19
  • Worse 61 67 68

38
Ability of people to provide for themselves in
old age
  • North America 18-29 30-49 50
  • United States
  • Better 29 17 23
  • Worse 63 75 66
  • Canada
  • Better 37 19 32
  • Worse 57 72 58
  • West Europe 18-29 30-49 50
  • France
  • Better 59 52 61
  • Worse 38 41 33
  • Germany
  • Better 42 39 32
  • Worse 56 56 59
  • Great Britain
  • Better 24 20 29
  • Worse 72 77 63
  • Italy

39
Ability of people to provide for themselves in
old age
  • East Europe 18-29 30-49 50
  • Bulgaria
  • Better 3 2 0
  • Worse 92 94 95
  • Czech Republic
  • Better 43 35 38
  • Worse 48 50 48
  • Poland
  • Better 6 5 5
  • Worse 83 84 86
  • Russia
  • Better 24 24 21
  • Worse 61 66 70
  • Slovak Republic
  • Better 26 16 18
  • Worse 68 79 76
  • Ukraine
  • Better 14 10 10
  • Worse 82 89 88

40
Ability of people to provide for themselves in
old age
  • Latin America 18-29 30-49 50
  • Argentina
  • Better 6 3 3
  • Worse 87 93 91
  • Bolivia
  • Better 28 25 20
  • Worse 53 59 63
  • Brazil
  • Better 14 10 12
  • Worse 80 87 85
  • Guatemala
  • Better 16 13 6
  • Worse 81 82 86
  • Honduras
  • Better 24 23 28
  • Worse 59 64 54
  • Mexico
  • Better 25 25 17
  • Worse 64 62 72

41
Ability of people to provide for themselves in
old age
  • Asia 18-29 30-49 50
  • Bangladesh
  • Better 10 11 2
  • Worse 43 34 14
  • China
  • Better 50 43 44
  • Worse 28 39 34
  • India
  • Better 31 37 30
  • Worse 49 46 52
  • Indonesia
  • Better 13 17 17
  • Worse 75 68 70
  • Japan
  • Better 52 49 45
  • Worse 41 42 37
  • Philippines
  • Better 58 56 51
  • Worse 35 40 43

42
Ability of people to provide for themselves in
old age
  • Africa 18-29 30-49 50
  • Angola
  • Better 6 3
  • Worse 62 64
  • Ghana
  • Better 11 11 14
  • Worse 53 52 48
  • Ivory Coast
  • Better 13 19 5
  • Worse 78 73 85
  • Kenya
  • Better 4 2 2
  • Worse 91 94 95
  • Mali
  • Better 28 17 15
  • Worse 69 77 84

43
Ability of people to provide for themselves in
old age
  • Africa continued 18-29 30-49 50
  • Nigeria
  • Better 26 22 10
  • Worse 65 70 81
  • Senegal
  • Better 15 8 10
  • Worse 72 82 82
  • South Africa
  • Better 44 39 32
  • Worse 48 55 64
  • Tanzania
  • Better 11 9 8
  • Worse 70 72 78
  • Uganda
  • Better 12 11 7
  • Worse 67 69 76

44
Ability of people to provide for themselves in
old age
  • Conflict Region 18-29 30-49 50
  • Egypt
  • Better 42 44 37
  • Worse 39 37 42
  • Jordan
  • Better 15 20 21
  • Worse 50 50 53
  • Lebanon
  • Better 14 10 8
  • Worse 73 78 79
  • Pakistan
  • Better 11 8 9
  • Worse 34 37 36
  • Turkey
  • Better 18 18 15
  • Worse 72 70 73
  • Uzbekistan
  • Better 50 47 49
  • Worse 38 45 48

45
Traditional way of life getting lost
  • Percent getting
    lost
  • North America 18-29 30-49 50
  • United States 66 70 65
  • Canada 59 60 64
  • West Europe 18-29 30-49 50
  • France 66 69 65
  • Germany 65 70 69
  • Great Britain 61 68 77
  • Italy 68 69 78
  • East Europe 18-29 30-49 50
  • Bulgaria 56 69 73
  • Czech Republic 76 62 65
  • Poland 77 86 73
  • Russia 60 75 76
  • Slovak Republic 65 78 77
  • Ukraine 63 64 70

46
Traditional way of life getting lost
  • Percent getting lost
  • Latin America 18-29 30-49 50
  • Argentina 85 86 87
  • Bolivia 86 76 82
  • Brazil 69 75 81
  • Guatemala 80 81 84
  • Honduras 83 89 92
  • Mexico 85 85 85
  • Peru 72 78 85
  • Venezuela 84 84 85
  • Asia 18-29 30-49 50
  • Bangladesh 100 92 69
  • China 71 67 65
  • India 75 78 84
  • Indonesia 51 53 52
  • Japan 74 74 70
  • Philippines 34 42 46

47
Traditional way of life getting lost
  • Percent getting lost
  • Africa 18-29 30-49 50
  • Angola 79 85
  • Ghana 87 89 93
  • Ivory Coast 89 89 87
  • Kenya 85 91 85
  • Mali 85 88 89
  • Nigeria 83 82 86
  • Senegal 84 89 85
  • South Africa 85 88 89
  • Tanzania 83 88 90
  • Uganda 80 83 82
  • Conflict Region 18-29 30-49 50
  • Egypt 56 55 46
  • Jordan 49 55 71
  • Lebanon 78 78 82
  • Pakistan 67 68 66

48
Culture superior to others
  • Percent disagree
  • North America 18-29 30-49 50
  • United States 50 40 25
  • Canada 54 56 39
  • West Europe 18-29 30-49 50
  • France 79 79 50
  • Germany 65 63 51
  • Great Britain 58 68 51
  • Italy 50 41 33
  • East Europe 18-29 30-49 50
  • Bulgaria 11 18 10
  • Czech Republic 51 49 38
  • Poland 42 42 24
  • Russia 37 31 26
  • Slovak Republic 45 52 41
  • Ukraine 44 44 43

49
Pace of modern life
  • Percent like pace of modern
    life
  • North America 18-29 30-49 50
  • United States 64 46 41
  • Canada 65 56 49
  • West Europe 18-29 30-49 50
  • France 73 45 47
  • Germany 66 45 40
  • Great Britain 68 58 37
  • Italy 50 40 24
  • East Europe 18-29 30-49 50
  • Bulgaria 83 66 23
  • Czech Republic 66 47 51
  • Poland 55 38 21
  • Russia 58 41 15
  • Slovak Republic 69 52 55
  • Ukraine 63 50 25

50
Pace of modern life
  • Percent like pace of modern life
  • Latin America 18-29 30-49 50
  • Argentina 57 46 34
  • Bolivia 60 46 29
  • Brazil 76 63 44
  • Guatemala 72 51 36
  • Honduras 61 46 37
  • Mexico 71 54 37
  • Peru 60 36 23
  • Venezuela 79 68 61
  • Asia 18-29 30-49 50
  • Bangladesh 88 70 51
  • China 73 63 61
  • India 59 47 45
  • Indonesia 91 85 68
  • Japan 66 57 67
  • Philippines 75 67 56

51
Pace of modern life
  • Percent like pace of modern life
  • Africa 18-29 30-49 50
  • Angola 79 68
  • Ghana 64 50 39
  • Ivory Coast 67 64 67
  • Kenya 61 45 25
  • Mali 56 42 37
  • Nigeria 89 84 75
  • Senegal 71 62 47
  • South Africa 53 37 34
  • Tanzania 61 62 47
  • Uganda 72 69 53
  • Conflict Region 18-29 30-49 50
  • Egypt 45 34 27
  • Jordan 41 47 43
  • Lebanon 89 87 75
  • Pakistan 60 50 42

52
Best kind of marriage wife takes care of family
and husband is provider OR both have jobs
  • North America 18-29 30-49 50
  • United States
  • Wife at home 23 37 45
  • Both have jobs 73 58 48
  • Canada
  • Wife at home 22 27 28
  • Both have jobs 75 63 63
  • West Europe 18-29 30-49 50
  • France
  • Wife at home 6 9 21
  • Both have jobs 94 91 78
  • Germany
  • Wife at home 10 13 25
  • Both have jobs 90 86 72
  • Great Britain
  • Wife at home 15 19 30
  • Both have jobs 79 73 66
  • Italy

53
Best kind of marriage wife takes care of family
and husband is provider OR both have jobs
  • Conflict Region 18-29 30-49 50
  • Egypt
  • Wife stays at home 63 68 64
  • Both have jobs 36 31 34
  • Jordan
  • Wife stays at home 60 59 72
  • Both have jobs 39 41 27
  • Lebanon
  • Wife stays at home 29 39 41
  • Both have jobs 70 61 58
  • Pakistan
  • Wife stays at home 59 64 65
  • Both have jobs 38 33 30
  • Turkey
  • Wife stays at home 27 29 32
  • Both have jobs 71 70 64
  • Uzbekistan
  • Wife stays at home 47 41 35
  • Both have jobs 52 59 65

54
Immigration problem in our country
  • Percent very/moderately big problem
  • North America 18-29 30-49 50
  • United States 58 70 74
  • Canada 49 44 52
  • West Europe 18-29 30-49 50
  • France 64 64 79
  • Germany 65 73 78
  • Great Britain 72 76 82
  • Italy 91 92 83
  • East Europe 18-29 30-49 50
  • Bulgaria 27 29 22
  • Czech Republic 71 59 67
  • Poland 50 36 42
  • Russia 34 43 40
  • Slovak Republic 38 46 55
  • Ukraine 43 42 48

55
Immigration problem in our country
  • Percent very/moderately big problem
  • Latin America 18-29 30-49 50
  • Argentina 56 60 58
  • Bolivia 73 75 65
  • Brazil 40 41 42
  • Guatemala 77 75 80
  • Honduras 77 84 84
  • Mexico 60 66 61
  • Peru 57 58 77
  • Venezuela 52 58 58
  • Asia 18-29 30-49 50
  • Bangladesh 35 46 63
  • China 30 32 28
  • India 46 50 52
  • Indonesia 43 45 32
  • Japan 44 61 62
  • Philippines 56 61 63

56
Necessary to believe in God to be moral?
  • Percent agree
  • North America 18-29 30-49 50
  • United States 53 56 62
  • Canada 18 29 38
  • West Europe 18-29 30-49 50
  • France 16 6 17
  • Germany 20 29 40
  • Great Britain 24 15 34
  • Italy 23 21 34
  • East Europe 18-29 30-49 50
  • Bulgaria 27 28 40
  • Czech Republic 4 10 21
  • Poland 31 27 54
  • Russia 18 25 31
  • Slovak Republic 39 42 54
  • Ukraine 60 55 67

57
Necessary to believe in God to be moral?
  • Percent agree
  • Latin America 18-29 30-49 50
  • Argentina 44 55 55
  • Bolivia 72 71 78
  • Brazil 79 79 84
  • Guatemala 84 84 89
  • Honduras 87 85 86
  • Mexico 60 58 69
  • Peru 65 69 81
  • Venezuela 59 61 72
  • Asia 18-29 30-49 50
  • Bangladesh 85 84 99
  • India 89 88 89
  • Indonesia 99 100 96
  • Japan 21 25 36
  • Philippines 92 92 92
  • South Korea 54 51 68
Write a Comment
User Comments (0)
About PowerShow.com