IN and US PRIZM NE Social groups Profile Reports

1 / 9
About This Presentation
Title:

IN and US PRIZM NE Social groups Profile Reports

Description:

T2 - Country Comfort. Ranked PRIZM NE Social Groups. 109,949,228. 2,403,575 ... 08 Executive Suites. 7.60% 8,360,679. 7.09% 170,491. S2 - The Affluentials ... –

Number of Views:114
Avg rating:3.0/5.0
Slides: 10
Provided by: skon6
Category:

less

Transcript and Presenter's Notes

Title: IN and US PRIZM NE Social groups Profile Reports


1
IN and US PRIZM NE Social groupsProfile Reports
PRIZM NE Indiana Indiana All of US All of US
Social Groups Indiana Indiana All of US All of US
  Households Households
Households by PRIZM NE Segment 2,403,575   109,949,228  
         
Ranked PRIZM NE Social Groups T2 - Country Comfort 15.47 T4 - Rustic Living 11.46
Ranked PRIZM NE Social Groups T3 - Middle America 14.37 T3 - Middle America 10.31
Ranked PRIZM NE Social Groups T1 - Landed Gentry 12.19 T2 - Country Comfort 10.11
Ranked PRIZM NE Social Groups T4 - Rustic Living 11.52 U1 - Urban Uptown 8.59
Ranked PRIZM NE Social Groups S4 - Inner Suburbs 8.60 T1 - Landed Gentry 8.32
Ranked PRIZM NE Social Groups S3 - Middleburbs 7.78 S2 - The Affluentials 7.60
Ranked PRIZM NE Social Groups C3 - Micro-City Blues 7.43 C2 - City Centers 7.29
Ranked PRIZM NE Social Groups S2 - The Affluentials 7.09 C3 - Micro-City Blues 6.50
Ranked PRIZM NE Social Groups C2 - City Centers 6.62 S3 - Middleburbs 6.16
Ranked PRIZM NE Social Groups S1- Elite Suburbs 2.82 S1- Elite Suburbs 5.11
Ranked PRIZM NE Social Groups C1 - Second City Society 2.27 U3 - Urban Cores 5.09
Ranked PRIZM NE Social Groups U2 - Midtown Mix 1.57 S4 - Inner Suburbs 4.62
Ranked PRIZM NE Social Groups U3 - Urban Cores 1.19 U2 - Midtown Mix 4.62
Ranked PRIZM NE Social Groups U1 - Urban Uptown 1.09 C1 - Second City Society 4.22
Ranked PRIZM NE Social Groups Unclassified 0.00 Unclassified 0.00
2
IN and US PRIZM NE Social groupsProfile Reports
PRIZM NE Indiana Indiana All of US All of US
Social Groups Indiana Indiana All of US All of US
  Households Households
U1 - Urban Uptown 26,223 1.09 9,448,679 8.59
04 Young Digerati 2,836 0.12 1,375,891 1.25
07 Money Brains 3,652 0.15 2,271,572 2.07
16 Bohemian Mix 3,086 0.13 2,039,556 1.85
26 The Cosmopolitans 4,753 0.20 1,322,925 1.20
29 American Dreams 11,896 0.49 2,438,735 2.22
         
U2 - Midtown Mix 37,648 1.57 5,077,544 4.62
31 Urban Achievers 6,674 0.28 1,873,089 1.70
40 Close-In Couples 9,197 0.38 1,297,051 1.18
54 Multi-Culti Mosaic 21,777 0.91 1,907,404 1.73
3
IN and US PRIZM NE Social groupsProfile Reports
PRIZM NE Indiana Indiana All of US All of US
Social Groups Indiana Indiana All of US All of US
U3 - Urban Cores 28,571 1.19 5,591,571 5.09
59 Urban Elders 3,812 0.16 1,500,247 1.36
61 City Roots 12,051 0.50 1,324,991 1.21
65 Big City Blues 3,556 0.15 1,329,113 1.21
66 Low-Rise Living 9,152 0.38 1,437,220 1.31
         
S1- Elite Suburbs 67,724 2.82 5,622,638 5.11
01 Upper Crust 14,810 0.62 1,666,836 1.52
02 Blue Blood Estates 14,962 0.62 1,080,848 0.98
03 Movers Shakers 19,130 0.80 1,734,579 1.58
06 Winner's Circle 18,822 0.78 1,140,375 1.04
4
IN and US PRIZM NE Social groupsProfile Reports
PRIZM NE Indiana Indiana All of US All of US
Social Groups Indiana Indiana All of US All of US
S2 - The Affluentials 170,491 7.09 8,360,679 7.60
08 Executive Suites 12,390 0.52 1,169,479 1.06
14 New Empty Nests 22,117 0.92 1,158,142 1.05
15 Pools Patios 26,943 1.12 1,353,476 1.23
17 Beltway Boomers 22,183 0.92 1,056,083 0.96
18 Kids Cul-de-Sacs 31,600 1.31 1,707,202 1.55
19 Home Sweet Home 55,258 2.30 1,916,297 1.74
5
IN and US PRIZM NE Social groupsProfile Reports
PRIZM NE Indiana Indiana All of US All of US
Social Groups Indiana Indiana All of US All of US
S3 - Middleburbs 186,902 7.78 6,774,660 6.16
21 Gray Power 22,287 0.93 1,162,080 1.06
22 Young Influentials 42,331 1.76 1,622,973 1.48
30 Suburban Sprawl 46,251 1.92 1,444,129 1.31
36 Blue-Chip Blues 34,160 1.42 1,362,607 1.24
39 Domestic Duos 41,873 1.74 1,182,871 1.08
         
S4 - Inner Suburbs 206,784 8.60 5,078,654 4.62
44 New Beginnings 80,409 3.35 1,708,932 1.55
46 Old Glories 44,946 1.87 1,092,098 0.99
49 American Classics 35,551 1.48 1,124,829 1.02
52 Suburban Pioneers 45,878 1.91 1,152,795 1.05
6
IN and US PRIZM NE Social groupsProfile Reports
PRIZM NE Indiana Indiana All of US All of US
Social Groups Indiana Indiana All of US All of US
C1 - Second City Society 54,598 2.27 4,635,170 4.22
10 Second City Elite 18,027 0.75 1,299,663 1.18
12 Brite Lites, Li'l City 20,508 0.85 1,624,448 1.48
13 Upward Bound 16,063 0.67 1,711,059 1.56
         
C2 - City Centers 159,036 6.62 8,016,669 7.29
24 Up-and-Comers 24,256 1.01 1,345,154 1.22
27 Middleburg Managers 37,780 1.57 2,055,156 1.87
34 White Picket Fences 19,416 0.81 1,385,173 1.26
35 Boomtown Singles 28,750 1.20 1,350,821 1.23
41 Sunset City Blues 48,834 2.03 1,880,365 1.71
7
IN and US PRIZM NE Social groupsProfile Reports
PRIZM NE Indiana Indiana All of US All of US
Social Groups Indiana Indiana All of US All of US
C3 - Micro-City Blues 178,579 7.43 7,146,477 6.50
47 City Startups 33,652 1.40 1,363,111 1.24
53 Mobility Blues 40,573 1.69 1,435,560 1.31
60 Park Bench Seniors 23,876 0.99 1,221,808 1.11
62 Hometown Retired 31,322 1.30 1,256,741 1.14
63 Family Thrifts 49,156 2.05 1,869,257 1.70
         
T1 - Landed Gentry 292,896 12.19 9,143,703 8.32
05 Country Squires 48,156 2.00 2,009,880 1.83
09 Big Fish, Small Pond 68,304 2.84 2,352,022 2.14
11 God's Country 34,321 1.43 1,686,225 1.53
20 Fast-Track Families 63,201 2.63 1,611,470 1.47
25 Country Casuals 78,914 3.28 1,484,106 1.35
8
IN and US PRIZM NE Social groupsProfile Reports
PRIZM NE Indiana Indiana All of US All of US
Social Groups Indiana Indiana All of US All of US
T2 - Country Comfort 371,800 15.47 11,117,646 10.11
23 Greenbelt Sports 42,205 1.76 1,788,064 1.63
28 Traditional Times 85,651 3.56 2,931,705 2.67
32 New Homesteaders 65,296 2.72 2,151,180 1.96
33 Big Sky Families 64,748 2.69 1,788,172 1.63
37 Mayberry-ville 113,900 4.74 2,458,525 2.24
T3 - Middle America 345,374 14.37 11,331,855 10.31
38 Simple Pleasures 75,274 3.13 2,770,796 2.52
42 Red, White Blues 45,285 1.88 1,297,475 1.18
43 Heartlanders 58,974 2.45 2,227,418 2.03
45 Blue Highways 61,567 2.56 1,880,346 1.71
50 Kid Country, USA 38,535 1.60 1,340,551 1.22
51 Shotguns Pickups 65,739 2.74 1,815,269 1.65
9
IN and US PRIZM NE Social groupsProfile Reports
PRIZM NE Indiana Indiana All of US All of US
Social Groups Indiana Indiana All of US All of US
T4 - Rustic Living 276,949 11.52 12,603,283 11.46
48 Young Rustic 51,852 2.16 2,165,554 1.97
55 Golden Ponds 47,831 1.99 1,927,889 1.75
56 Crossroads Villagers 47,221 1.96 2,192,714 1.99
57 Old Milltowns 39,281 1.63 1,565,868 1.42
58 Back Country Folks 47,721 1.99 2,646,747 2.41
64 Bedrock America 43,043 1.79 2,104,511 1.91
         
Unclassified 0 0.00 0 0.00
Write a Comment
User Comments (0)
About PowerShow.com