International Trade in Services: The Middle East Data from the IMF Balance of Payments Statistics Yearbook 2006 - PowerPoint PPT Presentation

1 / 6
About This Presentation
Title:

International Trade in Services: The Middle East Data from the IMF Balance of Payments Statistics Yearbook 2006

Description:

The Middle East: Services (Exports and Imports) (US $ Million) (46,164) ... The Middle East: Other Services (Exports and Imports) (US $ Million) (3,747) 36,766 ... – PowerPoint PPT presentation

Number of Views:40
Avg rating:3.0/5.0
Slides: 7
Provided by: MPol1
Category:

less

Transcript and Presenter's Notes

Title: International Trade in Services: The Middle East Data from the IMF Balance of Payments Statistics Yearbook 2006


1
International Trade in Services The Middle
EastData from the IMF Balance of Payments
Statistics Yearbook 2006
  • ESCWA Workshop on the Compilation of Statistics
    on Trade in Services
  • Cairo, Egypt
  • February 6-9, 2007

2
The Middle East Services (Exports and
Imports)(US Million)
Year Exports Imports
1999 42,576 66,343 (23,767)
2000 46,183 76,458 (30,275)
2001 44,088 72,063 (27,975)
2002 45,082 76,943 (31,861)
2003 57,044 86,039 (28,995)
2004 66,849 103,957 (37,108)
2005 73,460 119,624 (46,164)

3
The Middle East Transportation (Exports and
Imports)(US Million)
Year Exports Imports
1999 8,508 16,607 (8,099)
2000 9,320 18,082 (8,762)
2001 9,209 18,881 (9,672)
2002 8,820 18,801 (9,981)
2003 11,261 22,469 (11,208)
2004 13,541 27,497 (13,956)
2005 15,234 33,550 (18,316)
4
The Middle East Travel (Exports and Imports)(US
Million)
Year Exports Imports
1999 14,319 10,236 4,083
2000 14,525 10,119 4,406
2001 12,913 11,175 1,738
2002 14,867 13,444 1,423
2003 18,088 14,139 3,949
2004 20,685 15,199 5,486
2005 22,750 16,278 6,472
5
The Middle East Government, n.i.e (Exports and
Imports)(US Million)
Year Exports Imports
1999 1,197 18,191 (16,994)
2000 970 24,137 (23,167)
2001 1,338 23,035 (21,697)
2002 1,028 25,874 (24,846)
2003 2,139 27,191 (25,052)
2004 2,147 31,543 (29,396)
2005 2,457 33,031 (30,574)
6
The Middle East Other Services (Exports and
Imports)(US Million)
Year Exports Imports
1999 18,552 21,309 (2,757)
2000 21,368 24,120 (2,752)
2001 20,628 18,971 1,657
2002 20,367 18,824 1,543
2003 25,557 22,240 3,317
2004 30,475 29,718 757
2005 33,019 36,766 (3,747)
Write a Comment
User Comments (0)
About PowerShow.com