Title: ? 10% ??? C??? Ca,Mg,K,Fe,?? ???? ??.
1??????? ?????? ??? ???? ?????
2? ? ? ? ? ? ?
2??
- ??
- ??? ??
- ?????? ?? ? ???
- ???? ?? ? ???
- ??
- ????
- ????
- ???? ? ??
- ??
3? ?
- ??? ??
- ?????? ?? ? ???
- ???? ?? ? ???
41. ??? ??
- ?? ????? ???? ??? ?? ?? ???? ??????? ???? ????
??? ??. - ???? ????? ??? ?????? ???? ?????? ?????
52.?? ???? ?? ? ???
61) ?????? ??
- ????? ??? ??? ?
- ??? ??? ??? ??
- ???? ??? ??? ??
- ?????(?? ? ??? ??? ??? ??)
72) ?????? ??? ??
- 1997? ? ?? ?? 3,580? ??.
- ?????? ??? ???? ??? ??? ???.
- ?? ??????? 95 ??? ????? ??.
- ???? 4 ??? ??.
83. ???? ?? ? ???
91) ???? ??
- ??? ?? ?? ?? ??? ??? ??? ??.
- ??? ????? ?? ??? ? 80.
- ? 10 ??? C??? Ca,Mg,K,Fe,?? ???? ??.
- CaO,MgO? ???? PH???? ?? ???? ???? ??? ????.
102) ???? ??? ??
- 1997? ?? 340?? ??? ??(65 ??? ????).
- ?? ??? ??? ???? ??.
- ??? ??? ??, ???? ??? ?? ??? ??.
11? ?
- ????
- ????
- ???? ? ??
121. ????
- ??
- ????? ?????? ??? ? ??(?? 30cm??)?? ??, ?? ?? ???
2mm?? ?? ??? ??? ??. - ???
- ?? ??????? ??? ????? ?????? ??(????)
- ???
- ????????? ??? ???(???)??? ?? ??????? ?? ? ??? ??.
- ??1.952.10, ????2400??, SiO2 ??45??
13ltTable.1gt? ??? ????? ??? ?? ????
Parmeter Marerial Texture pH Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg Unit Unit mg/kg
Parmeter Marerial Texture pH Moisture content TOC TN TP Cu Zn Cd Fe Cr Mn Ni Pb As
soil Sandy loan soil Sand95 Silt28 Clay8 5.63 4.80 0.69 ND 0.03 17.2 (0.60) 81.3 (1.53) ND 23190.4 (100) 4.0 (0.95) 480.3 (2.08) 23.9 (0.60) 17.6 (0.21) ND
Dewatered sewage sludg - 6.46 71.0 14.48 2.350.34 0.34 366.6 (2.08) 957.3 (6.81) ND 21237.9 (306) 75.7 (1.91) 847.7 (5.03) 54.6 (0.06) 35.8 (6.09) ND
Coal fly ash (bituminous) - 12.69 0.05 0.88 0.05 0.19 17.3 (0.28) 13.9 (0.07) ND 13090.4 (0) 22.1 (1.06) 245.0 (1.14) 23.4 (0.14) 11.6 (0.14) 1.7 (0.07)
142. ?? ??
- ??? ??
- ???? ?? ??
- ??? ??-??? ?? ????
- ??? ??? ????
151) ??? ??
- (1) ???? ???? ?? ????(10,10.2,10.4,10.6,10.8,
11,01)? ??? ??. - (2) ???? ??? ????? 13? ??? ??.
- (3) ??? ?????? ? ??????? 9?? ???(replicate)??,
7?? ???? 1?7?? ??. - (5) ???? ????? 20 ??,?? 25oc ??? ???? 21?? ???
??. - (6) ??? ???? 7? ???? ??
-
- ???? ?? 12cm,?? 11cm ? ???? pot ??
162) ???? ?? ??
- ??? ????? 7? ???? ??.
- ????- ???(Pb,Cd,Cu,Cr)? ??? ??.
173) ??? ??-??? ?? ????
- 7? ???? ? ?? ?? PH ??.
- ??? ?? ??(0?,21?)? ??? ??? ?? ? ??? ?? ?(CEC)??.
184) ??? ??? ????
- ??? ???? ??? ??? ?? ? ???? ???? ???? ??? ??????
??. - ??? Freundlich ?? ???? ??.
193. ???? ? ??
- ? ?? ?? ??? ??
- ?????? ???? ???? ?? ????? ?? ??
- ?????? ???? ???? ?? ??? ??-??? ????
- ?????? ???? ??? ??? ??? ?? ?
201) ? ?? ?? ??? ??
- ??? ??? ??? ?? ???? ????? ?? ??? ? ????.
- Cu,Pb? ??? ??.
- Fe? ?? ???? ???? ?? ??.
- ???? ??-Zn(6?),Mn(2?)??.
- Cu ? Ni ?? ???? ??.
- Pb?? ????? ?? ?? ??
- ?? ?????? Cd? ???? ??.
21ltTable.2gt? ?? ?? ??? ??
Treatment TOC TN TP Cu Zn Fe Cr Mn Ni Pb
1 5.13 0.58 0.16 106.9 (2.0) 297.7 (2.1) 21357.1 (251.7) 22.5 (7.1) 524.7 (8.1) 30.8 (0.3) 37.4 (0.1)
2 4.63 0.35 0.14 78.1 (1.8) 229.7 (5.0) 2.957.1 (115.5) 15.5 (3.5) 50.3.3 (7.4) 27.9 (0.2) 30.0 (0.5)
3 4.36 0.24 0.12 76.1 (1.8) 220.7 (4.6) 29571.1 (57.7) 14.1 (2.8) 479.0 (7.8) 25.9 (3.3) 27.5 (2.5)
4 3.3 0.17 0.10 65.0 (1.6) 192.0 (5.3) 20757.1 (57.7) 9.2 (0.7) 468.7 (5.7) 26.8 (0.2) 26.9 (0.9)
5 3.61 0.24 0.12 52.3 (0.7) 162.7 (2.1) 21190.4 (173.4) 9.7 (0.7) 462.7 (5.9) 26.1 (0.3) 24.9 (0.4)
6 3.27 0.14 0.12 54.3 (0.9) 164.3 (2.1) 20590.4 (264.6) 7.8 (0.4) 455.3 (8.3) 25.6 (0.6) 23.9 (0.7)
7 0.72 0.01 0.10 17.0 (0.6) 54.1 (1.0) 19257.1 (513.2) 4.6 (0.7) 378.0 (16.4) 22.2 (0.6) 14.3 (0.5)
Unitsmg/l
222) ?????? ???? ???? ?? ????? ????
- ???? ?? ??
- ??? ??? ?? ??
23(1)???? ????
- Pb,Cd,As,Cr? ??(7? Cr??)? ??????.
- Cu? ?? 0.040.62mg/l ?????(3.0mg/l)? ?? ??? ???
???. - ? ????? ??? ????? ??? ??? ??.
24(2) ??? ??? ????
- ??? ??? ??? ?? ? ??? ???? ??.
- ??? ??? ?? ??? ????(????)
- ???? 20mg/l
- ?? ? 10mg/l
25ltTable.3gt??? ??? ??? ??(21?)? ????
Treatment Day0 Day7 Day14 Day21
1 20.24 (0.19) 19.87 (0.14) 15.69 (0.28) 1.17 (0.02)
2 21.59 (0.05) 20.49 (0.07) 16.78 (0.15) 3.33 (0.11)
3 21.02 (0.18) 19.80 (0.05) 17.27 (0.03) 5.52 (0.13)
4 17.35 (0.09) 15.79 (0.21) 13.52 (0.22) 3.16 (0.17)
5 19.06 (0.11) 17.60 (0.05) 15.10 (0.07) 2.24 (0.76)
6 17.68 (0.21) 15.59 (0.02) 13.59 (0.19) 1.27 (0.13)
7 0.82 (0.05) 0.58 (0.02) 0.35 (0.02) 0.12 (0.003)
Control 0.76 (0.09) 0.60 (0.05) 0.56 (0.09) 0.17 (0.02)
Unitsmg/l
263)?????? ???? ?? ??? ??-??? ????
- PH? ??
- ??? ??? ??
- ??? ?? ?(CEC)? ??
27(1)PH? ??
ltTable.4gtPH??? ??? ??(21?)? ????
Treatment Day0 Day7 Day14 Day21
1 6.66 5.68 5.31 5.32
2 6.71 5.82 5.47 5.29
3 6.83 5.87 5.73 5.46
4 7.11 6.33 6.14 5.99
5 7.13 6.59 6.34 6.25
6 7.55 6.84 6.69 6.78
7 9.01 8.78 8.82 8.01
Control 5.63 5.45 5.45 5.06
28(2) ??? ??? ??
- lt????? ??gt
- lt??? ??? ??gt
29ltTable.5gt??? ?? ?? ??? ??? ????? ????? ??? ??? ??
Paraments Treatment K K Mg Mg Ca Ca PO4-P PO4-P
Paraments Treatment Day0 Day21 Day0 Day21 Day0 Day21 Day0 Day21
1 92.2 (1.80) 100.0 (1.79) 32.1 (0.87) 40.8 (0.87) 2240 (95.4) 2323 (66.6) 236.1 (8.8) 212.2 (8.0)
2 73.1 (2.57) 94.6 (1.61) 35.0 (1.07) 48.4 (0.56) 2210 (70.0) 2583 (120.6) 148.0 (12.7) 171.1 (5.1)
3 79.6 (3.47) 89.5 (1.10) 43.3 (0.85) 52.4 (0.51) 2563 (40.4) 2800 (20.0) 146.4 (0.0) 169.7 (10.1)
4 72.5 (2.84) 88.1 (2.45) 48.7 (1.36) 54.5 (0.70) 2783 (5.8) 2917 (105.0) 154.8 (6.2) 204.8 (13.0)
5 71.8 (2.66) 83.5 (3.76) 38.6 (1.03) 44.8 (1.29) 2233 (50.3) 2403 (40.4) 118.8 (6.8) 113.1 (2.2)
6 67.1 (1.78) 84.3 (3.19) 48.4 (0.68) 54.7 (2.14) 273.3 (5.8) 2977 (170.4) 151.3 (4.4) 175.0 (0.0)
7 55.5 (1.88) 51.0 (2.35) 64.7 (1.77) 70.3 (0.97) 3490 (105.4) 3750 (70.0) ND ND
Control 69.8 (2.87) 74.5 (0.49) 14.3 (0.50) 15.4 (0.44) 804 (24.1) 842 (24.2) ND ND
Unitsmg/kg
30?????
ltTable.6gt AB-DTPA ???? ?? ??? ????? ????
Paraments Treatment B B Cu Cu Zn Zn Mn Mn Ni Ni Pb Pb Cd Cd
Paraments Treatment Day0 Day 21 Day 0 Day 21 Day 0 Day 21 Day 0 Day 21 Day 0 Day 21 Day 0 Day 21 Day 0 Day 21
1 0.27 (0.01) 0.63 (0.16) 12.57 (1.00) 12.05 (0.43) 57.15 (3.18) 53.70 (1.15) 8.07 (1.32) 67.65 (1.24) 1.41 (0.23) 2.15 (0.03) 3.50 (0.72) 2.54 (0.11) 0.29 (0.020) 0.31 (0.010)
2 0.71 (0.04) 1.35 (0.10) 10.86 (0.91) 10.07 (0.22) 36.60 (2.70) 47.25 (0.98) 1.57 (0.18) 68.10 (0.94) 0.80 (0.06) 1.92 (0.03) 2.90 (0.21) 2.45 (0.02) 0.26 (0.004) 0.30 (0.003)
3 1.42 (0.08) 1.84 (0.15) 8.15 (1.34) 9.11 (0.34) 36.08 (5.20) 42.00 (1.01) 2.87 (0.60) 53.48 (1.60) 0.75 (0.11) 1.66 (0.03) 2.87 (0.44) 2.50 (0.06) 0.26 (0.003) 0.29 (0.003)
4 4.04 (0.62) 2.68 (0.14) 12.03 (0.18) 7.87 (0.45) 46.35 (1.25) 37.43 (0.91) 7.31 (0.51) 25.35 (1.11) 1.06 (0.04) 1.11 (0.04) 3.35 (0.14) 2.87 (0.07) 0.29 (0.001) 0.28 (0.001)
5 1.47 (0.12) 1.62 (0.11) 5.66 (0.23) 6.08 (0.26) 24.38 (0.69) 28.28 (0.91) 2.08 (0.28) 33.68 (1.50) 0.54 (0.01) 1.02 (0.03) 2.22 (0.10) 2.24 (0.11) 0.24 (0.010) 0.26 (0.002)
6 4.31 (0.32) 2.82 (0.24) 10.65 (1.04) 5.91 (0.17) 33.98 (3.03) 29.18 (0.72) 1.86 (0.23) 7.15 (0.25) 0.79 (0.06) 0.67 (0.02) 2.68 (0.18) 2.50 (0.06) 0.29 (0.010) 0.25 (0.005)
7 7.79 (0.16) 6.18 (0.22) 2.04 (0.09) 1.06 (0.03) 5.18 (0.22) 2.33 (0.22) 12.71 (0.28) 3.37 (0.13) 0.50 (0.03) 0.39 (0.01) 1.81 (0.12) 1.02 (0.00) 0.22 (0.003) 0.21 (0.002)
Control 0.66 (0.09) 0.27 (0.12) 0.70 (0.05) 0.58 (0.02) 1.63 (0.11) 1.63 (0.11) 22.92 (0.82) 18.22 (0.68) 0.70 (0.59) 0.29 (0.01) 1.43 (0.05) 1.24 (0.06) 0.21 (0.002) 0.20 (0.001)
Unitsmg/kg
31(3) ??? ?? ?? ??
- CEC-??? ???? ?? ??? ???? ? ??.
- ltTable.7gt
Treastment 1 2 3 4 5 6 7 Control
Day0 13.20 12.98 12.10 11.44 12.76 12.98 15.18 4.40
Day21 10.12 9.46 9.68 9.90 11.01 11.44 16.50 4.84
Unitsme/100g
324) ?????? ???? ??? ??? ??? ?? ?
- ltFig.1gt.Cd,Cu,Zn? ??? ???? ??? ????? ????? ????
????.
33- ltTable.8gt
- ??? ??? ????? ??? ??? ??? Freundlich ?? ???? ???
??
Treastment Cu Cu Cu Zn Zn Zn Cd Cd Cd
Treastment 1/n KF r2 1/n KF r2 1/n KF r2
1 0.4122 0.2312 0.9980 0.5176 0.0354 0.9125 0.3631 0.1003 0.9424
2 0.4061 0.2171 0.9947 0.6236 0.0215 0.9652 0.3714 0.0844 0.9534
3 0.3906 0.2449 0.9917 0.5266 0.0378 0.9572 0.3630 0.0924 0.9531
4 0.3728 0.2795 0.9914 0.4632 0.0554 0.9412 0.3397 0.0972 0.9095
5 0.1431 0.3171 0.9822 0.3558 0.1109 0.9383 0.2886 0.1547 0.9624
6 0.3428 0.4473 0.9873 0.2965 0.1812 0.9513 0.2341 0.2042 0.9675
7 0.0.790 2.1244 0.8461 0.0472 0.9514 0.9883 0.0747 0.5135 0.9381
Control 0.4024 0.1237 0.9666 0.5893 0.0304 0.9596 0.5078 0.0330 0.9269
- ??? ??? ???? ??? ???? ???? ???? ??.
34? ?
35??
- ?? ??????? ????? 10.8(?????)
- ????? ?????(25)?? ???? ??? ??.
- ??? ??? ?????? ??? ???? ?? ??? ??? ??