OVERCROWDING CONCERNS AT WIDEWATER - PowerPoint PPT Presentation

1 / 14
About This Presentation
Title:

OVERCROWDING CONCERNS AT WIDEWATER

Description:

Title: STAFFORD COUNTY PUBLIC SCHOOLS CAPITAL IMPROVEMENTS REQUIREMENTS PROCESS Author: Horan Last modified by: Windows User Created Date: 6/7/2006 1:41:49 AM – PowerPoint PPT presentation

Number of Views:62
Avg rating:3.0/5.0
Slides: 15
Provided by: Hora50
Category:

less

Transcript and Presenter's Notes

Title: OVERCROWDING CONCERNS AT WIDEWATER


1
OVERCROWDING CONCERNS ATWIDEWATER WINDING
CREEK ELEMENTARY SCHOOLS
2

3
General InformationES Enrollment Forecast
  Design Capacity 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Grades K-5
ANTHONY BURNS ES 950 760 762 789 814 813 814 827 824 817 818
CONWAY ES 950 910 912 966 999 1013 1011 1010 1010 1013 1017
FALMOUTH ES 794 535 536 565 583 576 582 592 594 600 602
FERRY FARM ES 732 628 628 647 636 630 629 625 623 625 622
GARRISONVILLE ES 768 517 516 531 538 539 552 556 556 562 564
GRAFTON VILLAGE ES 754 573 572 560 563 559 558 560 561 560 553
HAMPTON OAKS ES 950 801 803 820 805 784 781 775 772 762 758
HARTWOOD ES 649 584 586 604 614 614 618 624 627 644 664
KATE WALLER BARRETT ES 950 776 778 814 829 829 817 815 819 818 811
MARGARET BRENT ES 950 887 886 897 905 898 900 898 898 904 906
MONCURE ES 754 689 690 716 717 723 721 722 721 723 718
PARK RIDGE ES 843 598 599 594 552 547 551 542 543 534 533
ROCKHILL ES 843 613 611 612 587 582 582 571 565 544 542
ROCKY RUN ES 950 820 821 849 845 847 844 842 842 843 838
STAFFORD ES 794 704 704 727 731 737 735 738 740 739 731
WIDEWATER ES 843 880 883 908 896 897 902 907 910 930 962
WINDING CREEK ES 925 738 746 842 923 960 1014 1055 1078 1171 1306
Totals 14399 12014 12033 12439 12537 12549 12611 12657 12684 12788 12946
4
  • OPTIONS

5
(No Transcript)
6
(No Transcript)
7
(No Transcript)
8
(No Transcript)
9
(No Transcript)
10
(No Transcript)
11
(No Transcript)
12
(No Transcript)
13
(No Transcript)
14
(No Transcript)
Write a Comment
User Comments (0)
About PowerShow.com