Title: ???? II (15.402)I ????
1???? II (15.402)I ????
2?????????
- PG????1999?6?30???????,??????
-
-
- (???????,????????????, ?????????, ????????????
?? ??) -
- ????1998???????????,??????
?? ??
???? 11,358 35 ???? 10,761 34
????? 12,626 39 ???? 9,294 29
?????? 8,129 25 ???? 12,058 38
??? 32,113 ???(???) 32,113
?? ??
???? 1,700 39 ???? 1,246 28
????? 1,572 38 ???? 1,515 34
?????? 1,132 26 ???? 1,643 37
??? 4,404 ???(???) 4,404
3????(??)????
- ?????????????????,??????????????????????????????
??????????????????? - ???????????????????
- ????????????????
- ????
- ????
- ??????
- ??????????????,??????????????
- ????????????????
4????(??)??
- ???????????????,??????????????? ????????????
- ????????????????,?
- ???????
- ??????
- ???????
- ????????????
- ?????????????
- ???????
- ???????????????????????
- ?????????
5 ?????
- ??? ????
- ???? ??????,???????
- ????? ????
- ?????
- ???????????????? ??????????????
- ??????????????????? ??????????????(???
- ???????? ?)???????
- ?????????
6????-A?
- ???????
- ????
- ? Brealey Myers,??????(Principles of
Corporate Finance)?7?. - ? Higgins,???????(Analysis for Financial
Management)?7?. - ? ???????????.
- ??Dirk Jenter?
7????-B?
- ???????
- ????
- ? Brealey Myers,??????(Principles of
Corporate Finance)?7?. - ? Higgins,???????(Analysis for Financial
Management)?7?. - ? ???????????.
- ??Katherine Lewellen?
8????
- ????(10)
- ? ????????????
- ? ???????????(!)
- ? ???????????????
- ? ?????????????
- ??????(30)
- ? ????????????
- ? ??????????
- ? ????????????,???????????
- ? ?? ?????????
- ? ?????(????)?
- ???(30)
- ???(30)
9??????
- ??????
- ? ?????????
- ? ????????????,?????????
- ? ?????(?????????),?? - ???11?12????
- ? ??????????
- ? ?????????
- ? ???????????????
- ? ????????????????
- ? Wilson (I II)????????
- ? Wilson,MCI,Dixon?Ameritrade ??????
10 ??
-
???? - ?
2?6/11 ??Wilson Lumber - ? 2?13 ??????1
- ? 2?20 ??????2
- ?? (12?) ? 2?25 ??UST Inc.
- ?????Brealey Meyers ? Higgins ?
2?27 ??Massey Ferguson - ????????????(?????) ? 3?4 ??????3
- ? 3?6 ??MCI
Communications - ? 3?11 ????????
- ? 3?13 ???????,
1992 - ?? (12?)
- ?10?????1?2????????? ??????
- ????????????(?????) ? 4?1 ????????
- ????????? ?
4?3 ??Ameritrade - ? 4?8 ????????????????
- ? 4?10 ??Dixon
- ???? ?
4?15 ??Diamond Chemicals - ??????? 30 ? 4?17 ???????
- ????(???) 30 ? 4?24 ??MW
Petroleum
11???? - ??
- A. ??????
- 2?6 ??Wilson Lumber 1
- 2?11 ??Wilson Lumber 2
- B. ????????(??)
- 2?13 ?????? 1
- 2?20 ?????? 2
- 2?25 ??UST Inc.
- 2?27 ??Massey Ferguson
- C. ???????????
- 3?4 ?????? 3
- 3?6 ??MCI Communications
- 3?11 ????????
- 3?13 ???????
12 13???? ???? ????
??????? ??????? ????????
?????? ????? ?????
??????? ??????
A B C D E F G H I J K
?? ??????????
1 ??????? 5 12 2 1 4 4 3 77 9 67 19
2 ???? 85 55 4 15 7 6 4 7 28 9 13
3 ???? 0 0 1 24 43 0 22 0 13 2 12
4 ?????? 1 4 2 2 4 6 2 3 3 2 6
5 ????(?) 2 7 77 55 37 71 41 9 35 17 48
6 ???? 7 23 15 3 5 13 29 4 13 2 1
7 ??? 100 100 100 100 100 100 100 100 100 100 100
8 ???? 82 3 0 2 0 4 2 0 0 0 7
9 ???? 18 63 3 17 18 5 13 32 15 6 5
10 ???? 2 2 0 1 1 0 1 3 6 6 2
11 ?????? 0 0 4 9 17 17 12 2 13 5 8
12 ???? 7 6 29 38 0 40 29 0 19 0 15
13 ???? 4 8 21 5 10 17 14 1 6 0 1
14 ???? 2 0 5 3 0 0 0 0 0 0 0
15 ??????? 2 10 11 1 3 12 5 11 24 28 16
16 ???? 4 7 28 23 51 5 24 51 18 55 46
17 ???????? 100 100 100 100 100 100 100 100 100 100 100
??????
18 ????/???? 1.11 1.03 1.31 1.48 1.59 0.63 1.1 2.36 1.58 4.72 2.31
19 ??,???????/???? 1.1 0.97 0.98 1.4 1.49 0.4 1.04 2.28 1.5 4.59 2.03
20 ????? (?) ? ? 16.7 5.6 5.2 ? 8.6 ? 47.6 7.5 2
21 ??????? 3.278 3.81 30 31 8 27 6 13 16 37 74
22 ???/??? 0.69 0.1 0.29 0.4 0 0.44 0.31 0 0.19 0 0.22
23 ????/???? 0.09 0.24 0.4 0.57 0 0.66 0.48 0 0.32 0 0.18
24 ?????/??? 0.095 0.523 0.464 1.822 3.175 0.828 2.61 2.032 6.473 0.867 0.643
25 ???/????? 0.141 0.047 0.115 0.02 0.031 0.014 0.019 0.131 0.015 0.247 0.106
26 ???/??? 0.013 0.025 0.053 0.037 0.097 0.012 0.049 0.267 0.098 0.214 0.068
27 ???/?? 14.1 5.84 2.31 3.61 1.85 5.77 3.43 1.62 2.39 1.21 1.61
28 ???/?? 0.189 0.144 0.123 0.134 0.179 0.067 0.168 0.432 0.234 0.258 0.11
14????
- ??? ???
- ? ???? ? ???????
- ? ???? ? ???????
- ? ???? ? ???????
- ? ?????? ? ?????
- ? ???????? ? ??????
- ???
- ? ?????
- ? ????????
15???
A B C F H
???? ?? ??????????
???? 1 ??????? 5 12 2 4 77
???? 2 ???? 85 55 4 6 7
???? 3 ???? 0 0 1 0 0
???? 4 ?????? 1 4 2 6 3
???? 5 ????(?) 2 7 77 71 9
???? 6 ???? 7 23 15 13 4
???? 7 ??? 100 100 100 100 100
???? 8 ???? 82 3 0 4 0
???? 9 ???? 18 63 3 5 32
???? 10 ???? 2 2 0 0 3
???? 11 ?????? 0 0 4 17 2
???? 12 ???? 7 6 29 40 0
???? 13 ???? 4 8 21 17 1
???? 14 ???? 2 0 5 0 0
???? 15 ??????? 2 10 11 12 11
???? 16 ???? 4 7 28 5 51
???? 17 ???????? 100 100 100 100 100
???? ??????
???? 18 ????/???? 1.11 1.03 1.31 0.63 2.36
???? 19 ??,???????/???? 1.1 0.97 0.98 0.4 2.28
???? 20 ????? (?) ? ? 16.7 ? ?
???? 21 ??????? 3.278 3.81 30 27 13
???? 22 ???/??? 0.69 0.1 0.29 0.44 0
???? 23 ????/???? 0.09 0.24 0.4 0.66 0
???? 24 ?????/??? 0.095 0.523 0.464 0.828 2.032
???? 25 ???/????? 0.141 0.047 0.115 0.014 0.131
???? 26 ???/??? 0.013 0.025 0.053 0.012 0.267
???? 27 ???/?? 14.1 5.84 2.31 5.77 1.62
???? 28 ???/?? 0.189 0.144 0.123 0.067 0.432
16????????
- ?A ????
- ?B ????
- ?C ????????
- ?F ????
- ?H ??????
17???
D E F G I
???? ?? ??????????
???? 1 ??????? 1 4 4 3 9
???? 2 ???? 15 7 6 4 28
???? 3 ???? 24 43 0 22 13
???? 4 ?????? 2 4 6 2 3
???? 5 ????(?) 55 37 71 41 35
???? 6 ???? 3 5 13 29 13
???? 7 ??? 100 100 100 100 100
????
???? 8 ???? 2 0 4 2 0
???? 9 ???? 17 18 5 13 15
???? 10 ???? 1 1 0 1 6
???? 11 ?????? 9 17 17 12 13
???? 12 ???? 38 0 40 29 19
???? 13 ???? 5 10 17 14 6
???? 14 ???? 3 0 0 0 0
???? 15 ??????? 1 3 12 5 24
???? 16 ???? 23 51 5 24 18
???? 17 ???????? 100 100 100 100 100
????
???? ??????
???? 18 ????/???? 1.48 1.59 0.63 1.1 1.58
???? 19 ??,???????/???? 1.4 1.49 0.4 1.04 1.5
???? 20 ????? (?) 5.6 5.2 ? 8.6 47.6
???? 21 ??????? 31 8 27 6 16
???? 22 ???/??? 0.4 0 0.44 0.31 0.19
????? 23 ????/???? 0.57 0 0.66 0.48 0.32
????? 24 ?????/??? 1.822 3.175 0.828 2.61 6.473
????? 25 ???/????? 0.02 0.031 0.014 0.019 0.015
????? 26 ???/??? 0.037 0.097 0.012 0.049 0.098
????? 27 ???/?? 3.61 1.85 5.77 3.43 2.39
????? 28 ???/?? 0.134 0.179 0.067 0.168 0.234
18????????
- D ???????
- E ???????
- F ????
- G ???????
- I ?????
-
19???
J K
???? ?? ??????????
???? 1 ??????? 67 19
???? 2 ???? 9 13
???? 3 ???? 2 12
???? 4 ?????? 2 6
???? 5 ????(?) 17 48
???? 6 ???? 2 1
???? 7 ??? 100 100
????
???? 8 ???? 0 7
???? 9 ???? 6 5
???? 10 ???? 6 2
???? 11 ?????? 5 8
???? 12 ???? 0 15
???? 13 ???? 0 1
???? 14 ???? 0 0
???? 15 ??????? 28 16
???? 16 ???? 55 46
???? 17 ???????? 100 100
????
?????? ??????
?????? 18 ????/???? 4.72 2.31
?????? 19 ??,???????/???? 4.59 2.03
?????? 20 ????? (?) 7.5 2
?????? 21 ??????? 37 74
?????? 22 ???/??? 0 0.22
?????? 23 ????/???? 0 0.18
?????? 24 ?????/??? 0.867 0.643
?????? 25 ???/????? 0.247 0.106
?????? 26 ???/??? 0.214 0.068
?????? 27 ???/?? 1.21 1.61
?????? 28 ???/?? 0.258 0.11
20?????
- A ???? Citicorp
- B ???? Interpublic
- C ???????? Consolidated Edison
- D ??????? Dayton-Hudson
- E ??????? Walgreen
- F ???? AMR Corp.
- G ??????? Amercian Stores
- H ?????? U.S. Healthcare
- I ????? IBP, Inc.
- J ??????? ?? (Microsoft)
- K ????? Novo Nordisk
21???????
A B C D E F G H I J K
?? ??????????
1 ??????? 5 12 2 1 4 4 3 77 9 67 19
2 ???? 85 55 4 15 7 6 4 7 28 9 13
3 ???? 0 0 1 24 43 0 22 0 13 2 12
4 ?????? 1 4 2 2 4 6 2 3 3 2 6
5 ????(?) 2 7 77 55 37 71 41 9 35 17 48
6 ???? 7 23 15 3 5 13 29 4 13 2 1
7 ??? 100 100 100 100 100 100 100 100 100 100 100
8 ???? 82 3 0 2 0 4 2 0 0 0 7
9 ???? 18 63 3 17 18 5 13 32 15 6 5
10 ???? 2 2 0 1 1 0 1 3 6 6 2
11 ?????? 0 0 4 9 17 17 12 2 13 5 8
12 ???? 7 6 29 38 0 40 29 0 19 0 15
13 ???? 4 8 21 5 10 17 14 1 6 0 1
14 ???? 2 0 5 3 0 0 0 0 0 0 0
15 ??????? 2 10 11 1 3 12 5 11 24 28 16
16 ???? 4 7 28 23 51 5 24 51 18 55 46
17 ???????? 100 100 100 100 100 100 100 100 100 100 100
??????
18 ????/???? 1.11 1.03 1.31 1.48 1.59 0.63 1.1 2.36 1.58 4.72 2.31
19 ??,???????/???? 1.1 0.97 0.98 1.4 1.49 0.4 1.04 2.28 1.5 4.59 2.03
20 ????? (?) ? ? 16.7 5.6 5.2 ? 8.6 ? 47.6 7.5 2
21 ??????? 3.278 3.81 30 31 8 27 6 13 16 37 74
22 ???/??? 0.69 0.1 0.29 0.4 0 0.44 0.31 0 0.19 0 0.22
23 ????/???? 0.09 0.24 0.4 0.57 0 0.66 0.48 0 0.32 0 0.18
24 ?????/??? 0.095 0.523 0.464 1.822 3.175 0.828 2.61 2.032 6.473 0.867 0.643
25 ???/????? 0.141 0.047 0.115 0.02 0.031 0.014 0.019 0.131 0.015 0.247 0.106
26 ???/??? 0.013 0.025 0.053 0.037 0.097 0.012 0.049 0.267 0.098 0.214 0.068
27 ???/?? 14.1 5.84 2.31 3.61 1.85 5.77 3.43 1.62 2.39 1.21 1.61
28 ???/?? 0.189 0.144 0.123 0.134 0.179 0.067 0.168 0.432 0.234 0.258 0.11
22????
???/??? ???/???
?? ?? ?? ?? ?? ??? ?? ???
American Airlines ???? 0.44 0.32 0.20 0.31
Dayton Hudson ??????? 0.40 0.29 0.17 0.30
Consolidated Edison ?????? 0.29 0.25 0.20 0.32
Novo Nordisk ????? 0.22 0.24 0.92 0.08
IBP ????? 0.19 0.31 0.24 0.30
Interpublic ???? 0.10 0.08 0.06 0.09
Walgreen ??????? 0.00 0.24 0.18 0.27
?? Microsoft ??????? 0.00 0.07 0.19 0.01
US Healthcare ?????? 0.00 .0.9 0.11 0.04
23Wilson Lumber - ????
- ???????????????????
- ???,??????????????
- ? ????Wilson??????????????????
- ? ?????????????????????(??,???? ????
- ???????)?
- ? ??????????????(??,????????????????
- ?)?
- ? ?????????????????
- ? ????????????
- ? ?????????!
- ? ??????,?????,??????????
- ? ???????,?????????????(?Wilson??,????
- ?????)?
24???
- ?????????????????
- ? ???????????????
- ????????
- ? ????????,???????
- ???????????????????
- ?????????Wilson??????
25????
- ?????(???????????????)?
- ????
- ? ??????365(??/????)
- ? ?????365(????/????)
- ? ?????365((???????)/??)
- ????
- ? ??(??),??????????/??
- ????
- ? ????????????/(????)????
- ? ???(????-????)/????
- ? ???(?????-??)/????
- ? ?????,?????,????/????
26???
- Wilson???????????????
- ???????????Wilson???
- ??
- ? Brealey Meyers ?29??
- ? ?????Higgins?2-3??