Title: The Vice Chancellor knows!
1The Vice Chancellor knows!
- You deserve better
- Dr. Michael Spence to staff via video statement
21 Nov 2011 - This is a time of low trust
- Dr. Michael Spence to Law Faculty Staff 8 May
2012 - Semantics
- Dr. Michael Spence explains why University staff
have issues with senior University Manager
performance bonuses, 19 June 2013!
2What do the figures mean?
Grade / Step Now July 2013 2.9 July 2013 3.2 July 2014 2.9 July 2014 3.2 July 2015 2.9 July 2015 3.2 July 2016 2.9 July 2016 3.2
3/5 55787 57405 57572 (167) 59070 59414 (344) 60783 61315 (532) 62546 63277 (731)
4/3 60447 62200 62381 (181) 64004 64377 (373) 65860 66437 (577) 67770 68563 (793)
5/5 69298 71308 71516 (208) 73376 73805 (429) 75504 76167 (663) 77694 78604 (910)
6/4 76752 78978 79208 (230) 81268 81743 (475) 83625 84359 (734) 86050 87058 (1008)
7/4 85142 87611 87867 (256) 90152 90679 (527) 92766 93581 (815) 95456 96576 (1120)
8/5 98651 101512 101808 (296) 104456 105066 (610) 107485 108428 (943) 110602 111898 (1296)
3The 3160 flat offer HEO 1-4
HE01 Salary Increment Salary Increment
Current 46,468.00 Year 0 46,468.00 46,468.00
Year 1 49,628.00 6.80 47,815.57 2.90
Year 2 52,788.00 13.60 49,202.22 5.88
Year 3 55,948.00 20.40 50,629.09 8.95
Year 4 59,108.00 27.20 52,097.33 12.11
HE02
Current 49,265.00 Year 0 49,265.00 49,265.00
Year 1 52,425.00 6.41 50,693.69 2.90
Year 2 55,585.00 12.83 52,163.80 5.88
Year 3 58,745.00 19.24 53,676.55 8.95
Year 4 61,905.00 25.66 55,233.17 12.11
HE03
Current 55,787.00 Year 0 55,787.00 55,787.00
Year 1 58,947.00 5.66 57,404.82 2.90
Year 2 62,107.00 11.33 59,069.56 5.88
Year 3 65,267.00 16.99 60,782.58 8.95
Year 4 68,427.00 22.66 62,545.28 12.11
HE04
Current 60,447.00 Year 0 60,447.00 60,447.00
Year 1 63,607.00 5.23 62,199.96 2.90
Year 2 66,767.00 10.46 64,003.76 5.88
Year 3 69,927.00 15.68 65,859.87 8.95
Year 4 73,087.00 20.91 67,769.81 12.11
4The 3160 flat offer HEO 5-8
HE05
Current 69,298.00 Year 0 69,298.00 69,298.00
Year 1 72,458.00 4.56 71,307.64 2.90
Year 2 75,618.00 9.12 73,375.56 5.88
Year 3 78,778.00 13.68 75,503.45 8.95
Year 4 81,938.00 18.24 77,693.06 12.11
HE06
Current 76,752.00 Year 0 76,752.00 76,752.00
Year 1 79,912.00 4.12 78,977.81 2.90
Year 2 83,072.00 8.23 81,268.16 5.88
Year 3 86,232.00 12.35 83,624.94 8.95
Year 4 89,392.00 16.47 86,050.06 12.11
HE07
Current 85,142.00 Year 0 85,142.00 85,142.00
Year 1 88,302.00 3.71 87,611.12 2.90
Year 2 91,462.00 7.42 90,151.84 5.88
Year 3 94,622.00 11.13 92,766.24 8.95
Year 4 97,782.00 14.85 95,456.46 12.11
HE08
Current 98,651.00 Year 0 98,651.00 98,651.00
Year 1 101,811.00 3.20 101,511.88 2.90
Year 2 104,971.00 6.41 104,455.72 5.88
Year 3 108,131.00 9.61 107,484.94 8.95
Year 4 111,291.00 12.81 110,602.00 12.11
5The 3160 flat rate offer HEO 9-10
HE09
Current 107,039.00 Year 0 107,039.00 107,039.00
Year 1 110,199.00 2.95 110,143.13 2.90
Year 2 113,359.00 5.90 113,337.28 5.88
Year 3 116,519.00 8.86 116,624.06 8.95
Year 4 119,679.00 11.81 120,006.16 12.11
HE010
Current 108,437.00 Year 0 108,437.00 108,437.00
Year 1 111,597.00 2.91 111,581.67 2.90
Year 2 114,757.00 5.83 114,817.54 5.88
Year 3 117,917.00 8.74 118,147.25 8.95
Year 4 121,077.00 11.66 121,573.52 12.11
6SUMMARY where well be in 4 years
HEO / step level Salary after flat 3160 Increase Total gain Salary after 2.9 increase Total gain Salary after 3.2
1 / 3 59,108 27.2 52, 097 12.1
2 / 2 61,905 25.7 55,233 12.1
3 / 5 68,427 22.7 62,545 12.1 63,277
4 / 3 73,087 20.9 67,769 12.1 68,563
5 / 5 81,938 18.2 77,693 12.1 78,604
6 / 4 89,392 16.5 86,050 12.1 87,058
7 / 4 97,782 14.9 95,456 12.1 96,576
8 / 5 111,291 12.8 110,602 12.1 111,898
9 / 3 119,679 11.8 120,006 12.1
10 121,077 11.7 121,573 12.1
59,108.00 27.20 52,097.33 12.11
7(No Transcript)
8Higher wages
Bonus General Academic
None 107,039 (HEO 9) 105,004 (B Hi)
500 All better off 124,898 (C Hi)
1000 All better off 124,898 (C Hi)
2000 All better off 124,898 (C Hi)
Table 1 Wages that gain less under the flat rate
Level Start End (4 Years)
HEO 9 107,039 119,679
HEO 10 108,437 121,077
Level B - Hi 105,004 117,644
Level C Lo 108,318 120,958
Level C Hi 124,898 137,538
Level D Lo 130,422 143,062
Level D Hi 143,680 156,320
Level E - Lo 168,002 180,642
Table 2 High wage gain after 4 years (12,640)
9Motion
- Expresses its confidence in its bargaining team
to continue to negotiate for a new enterprise
agreement and - authorises the bargaining team to take whatever
steps considered necessary to achieve that end,
including the cancellation or revision of the
Open Day protest action previously authorised by
members.