Title: Ranula
1????????? ???
??????
2??????
3(No Transcript)
4(No Transcript)
5(No Transcript)
6(No Transcript)
7(No Transcript)
8???????
9Ranula
10Accessary tonsil
11Papilloma
12Parapharyngeal tumor
13(No Transcript)
14(No Transcript)
15Sialolithiasis
16(No Transcript)
17(No Transcript)
18(No Transcript)
19Kimuras disease
20(No Transcript)
21Warthins tumor
22(No Transcript)
23Branchial cleft cyst II
24(No Transcript)
25(No Transcript)
26Neck neurilemmoma
27(No Transcript)
28(No Transcript)
29(No Transcript)
30(No Transcript)
31(No Transcript)
32(No Transcript)
33(No Transcript)
34???
35???
36(No Transcript)
37(No Transcript)
38(No Transcript)
39?????????
40(No Transcript)
41(No Transcript)
42??2008??????
???? ????
?? ??
???(?) 45,171 34,647
????? 65 59
??(?????) 388.52 303.64
??????(?????) 317.26 237.26
???(??????) 1.33 1
? ?????????2000?????????????
43??2008????????(?????) ??2008????????(?????) ??2008????????(?????) ??2008????????(?????) ??2008????????(?????) ??2008????????(?????) ??2008????????(?????) ??2008????????(?????) ??2008????????(?????) ??2008????????(?????) ??2008????????(?????)
?? ???? ??? ? ??? ? ??? ? ???? ???? ????? ??? ????? ???
1 ???? 8,135 8,135 71.29 71.29 56.06 56.06
2 ????? ????? 11,004 47.78 47.78 37.55 37.55
3 ?????? ?????? 10,565 45.86 45.86 36.82 36.82
4 ???????? ???????? 9,516 41.31 41.31 32.21 32.21
5 ??? ??? 3,603 30.99 30.99 24.55 24.55
6 ??(??????) ??(??????) 5,781 25.09 25.09 20.06 20.06
7 ? ? 3,578 15.53 15.53 11.94 11.94
8 ??? ??? 1,725 15.12 15.12 11.78 11.78
9 ??? ??? 1,424 12.48 12.48 9.75 9.75
10 ?? ?? 2,585 11.22 11.22 8.63 8.63
??? ??? 79,818 346.48 346.48 276.46 276.46
? ?????????2000?????????????
44??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????)
?? ???? ??? ? () ???? ???? ????? ??? ????? ???
1 ?????? 7,401 63.66 52.57 52.57
2 ????? 6,277 53.99 43.93 43.93
3 ???????? 6,1948 53.28 42.60 42.60
4 ??(??????) 5,349 46.01 37.57 37.57
5 ??? 3,603 30.99 24.55 24.55
6 ? 2,303 19.81 15.52 15.52
7 ?? 1,849 15.90 12.90 12.90
8 ?? 1,476 12.70 10.25 10.25
9 ?? 1,380 11.87 9.38 9.38
10 ?? 1,162 9.99 8.29 8.29
??? 45,171 388.52 317.26 317.26
? ?????????2000?????????????
45??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????) ??2008??????????(?????)
?? ???? ???? ???? ????? ???
1 ???? 8,135 71.29 56.06
2 ????? 4,727 41.43 31.54
3 ???????? 3,322 29.11 22.29
4 ?????? 3,164 27.73 21.57
5 ??? 1,725 15.12 11.78
6 ??? 1,561 13.68 11.37
7 ??? 1,424 12.48 9.75
8 ? 1,275 11.17 8.47
9 ?? 1,205 10.56 7.89
10 ?????????? 1,110 9.73 7.79
??? 34,647 303.64 237.8
46??2007???????????? ??2007???????????? ??2007???????????? ??2007???????????? ??2007???????????? ??2007????????????
?? ???? ?? 7,926 (10.46) ???
1 ?? 4,182 (5.51) 3789393 9.39
2 ?? 1,579 (2.08) 1167412 2.87
3 ?? 764 (1.01) 74519 41.46
4 ? 559 (0.74) 53425 22.47
5 ?? 512 (0.68) 47240 12.04
6 ??? 180 (0.24) 10872 1.54
7 ????,? 150 (0.20) 10941 2.67
47??2008???????????? ??2008???????????? ??2008???????????? ??2008???????????? ??2008???????????? ??2008????????????
?? ???? ?? 7,313 (9.16) ???
1 ?? 3,932 (4.93) 3594338 10.89
2 ?? 1,558 (1.95) 1162396 2.99
3 ?? 1,058 (1.32) 98078 12.67
4 ?? 791 (0.99) 77516 49.64
5 ? 575 (0.72) 54431 17.90
6 ??? 214 (0.27) 112102 1.09
7 ????,? 185 (0.23) 13253 2.67
48??2002???????????25-44??????????? ??2002???????????25-44??????????? ??2002???????????25-44??????????? ??2002???????????25-44??????????? ??2002???????????25-44??????????? ??2002???????????25-44??????????? ??2002???????????25-44???????????
?? ???? ??? ???? ???? ??? ????
1 ?????? 6,405 55.77 ??(??????) 840 22.04
2 ???????? 4,755 41.4 ?????? 822 21.56
3 ????? 4,525 39.4 ????? 340 8.92
4 ??(??????) 3,357 29.23 ?? 329 8.63
5 ? 2,454 21.37 ???????? 190 4.98
6 ??? 2,190 19.07 ? 158 4.15
7 ?? 1,249 10.87 ?? 134 3.52
8 ?? 1,177 10.25 ??? 119 3.12
9 ?? 1,148 10 ?? 104 2.73
10 ?? 1,025 8.92 ??? 98 2.57
49????????
50(No Transcript)
51(No Transcript)
52(No Transcript)
53(No Transcript)
54????????
55(No Transcript)
56(No Transcript)
57(No Transcript)
58??!??!????????
59(No Transcript)
60(No Transcript)