Title: North South Remain at this Table
1Table No
Table No
6 Table
6 Table
1
2
¾ Howell Movement 24 boards
¾ Howell Movement 24 boards
Round N-S E-W BOARDS
1 12 1 1-3
2 12 2 4-6
3 12 3 7-9
4 12 4 10-12
5 12 5 13-15
6 12 6 16-18
7 12 7 19-21
8 12 8 22-24
Round N-S E-W BOARDS
1 8 11 4-6
2 1 11 7-9
3 2 11 10-12
4 3 11 13-15
5 4 11 16-18
6 5 11 19-21
7 6 11 22-24
8 7 11 1-3
East West Move to Table 2 N/S
East West Remain
East West Remain
East West Move to Table 2N/S
North South Remain at this Table
North South Move to Table 5 N/S
2Table No
Table No
6 Table
6 Table
3
4
¾ Howell Movement 24 boards
¾ Howell Movement 24 boards
Round N-S E-W BOARDS
1 10 6 7-9
2 10 7 10-12
3 10 8 13-15
4 10 1 16-18
5 10 2 19-21
6 10 3 22-24
7 10 4 1-3
8 10 5 4-6
Round N-S E-W BOARDS
1 9 5 10-12
2 9 6 13-15
3 9 7 16-18
4 9 8 19-21
5 9 1 22-24
6 9 2 1-3
7 9 3 4-6
8 9 4 7-9
East West Move to Table 4 E/W
E/W Move to Table 5 E/W
East West Move to Table 4 E/W
E/W Move to Table 5 E/W
North South Remain
North South Remain
3Table No
Table No
6 Table
6 Table
5
6
¾ Howell Movement 24 boards
¾ Howell Movement 24 boards
Round N-S E-W BOARDS
1 7 4 13-15
2 8 5 16-18
3 1 6 19-21
4 2 7 22-24
5 3 8 1-3
6 4 1 4-6
7 5 2 7-9
8 6 3 10-12
Round N-S E-W BOARDS
1 3 2 16-18
2 4 3 19-21
3 5 4 22-24
4 6 5 1-3
5 7 6 4-6
6 8 7 7-9
7 1 8 10-12
8 2 1 13-15
East West Move to Table 6 N/S
East West Move Table 6 N/S
East West Move to Table 1 E/W
East West Move to Table 1 E/W
North South move to Table 3 E/W
North South Move to E/W This Table