Title: Evan Eichler
1Build 33 Duplication Analysis
Evan Eichler Xinwei She Ginger Chang Eray
Tuzan Deanna Church
WGAC (Mb) WSSD supported WGAC (Mb) WSSD overlap WGAC () WSSD (Mb) WGAC overlap WSSD () Proportion of WSSD supported WGAC in chrom()
chr1 3.56 0.65 18.17 2.48 26.09 0.35
chr1_random 0.95 0.05 4.79 0.09 51.42 2.57
chr2 11.17 2.87 25.66 3.64 78.80 1.61
chr2_random 5.82 0.26 4.42 0.34 76.16 3.27
chr3 3.81 0.62 16.40 2.31 27.10 0.41
chr3_random 1.4 0.11 7.75 0.14 78.28 4.45
chr4 12.06 3.10 25.74 4.23 73.33 2.07
chr4_random 5.79 0.08 1.39 0.19 41.47 0.97
chr5 4.71 1.60 33.98 2.73 58.65 1.14
chr5_random 2.12 0.60 28.44 0.66 91.83 21.47
chr6 4.58 1.07 23.45 2.49 43.19 0.76
chr6_random 1.15 0.14 12.01 0.18 78.60 7.43
chr7 9.33 3.94 42.23 5.53 71.28 3.19
chr7_random 1.37 0.21 15.32 0.41 51.23 3.16
chr8 2.43 0.32 13.37 1.24 26.19 0.27
chr8_random 0.94 0.16 17.07 0.19 82.79 10.86
chr9 1.54 0.15 9.58 1.27 11.59 0.13
chr9_random 0.39 0.02 4.86 0.06 31.89 2.26
chr10 1.9 0.50 26.22 1.65 30.12 0.41
chr10_random 0.3 0.01 3.33 0.02 44.45 1.39
chr11 1.52 0.41 26.89 0.94 43.30 0.35
chr12 4.38 2.08 47.41 3.03 68.48 1.92
chr12_random 1.17 0.26 22.64 0.32 83.77 14.23
chr13 3.6 1.05 29.13 2.22 47.31 0.96
chr13_random 1.26 0.36 28.55 0.40 89.64 20.84
chr14 4.14 0.95 22.84 1.80 52.45 0.86
chr14_random 1.3 0.40 30.56 0.47 85.21 19.25
2Build 33 Duplication Analysis
Evan Eichler Xinwei She Ginger Chang Eray
Tuzan Deanna Church
both non redundant dup both non redundant dup both non redundant dup both non redundant dup both non redundant dup both non redundant dup
WGAC (Mb) WSSD supported WGAC (Mb) WSSD overlap WGAC () WSSD (Mb) WGAC overlap WSSD () Proportion of WSSD supported WGAC in chrom()
chr15 1.55 0.17 10.68 0.92 17.91 0.17
chr15_random 0.39 0.01 3.26 0.03 39.29 1.66
chr16 2.16 0.24 10.90 0.92 25.59 0.25
chr16_random 0.77 0.01 0.71 0.01 48.04 0.47
chr17 3.89 0.69 17.82 1.79 38.71 0.80
chr17_random 0.68 0.06 8.82 0.08 71.54 5.30
chr18 1.54 0.29 18.96 0.93 31.28 0.34
chr18_random 0.84 0.02 2.01 0.03 56.38 1.08
chr19 1.56 0.37 24.03 0.88 42.79 0.66
chr19_random 0.34 0.01 3.08 0.03 38.31 1.75
chrUn_random 12.82 7.96 62.09 37.92 20.99 11.53
chrX 24.22 10.72 44.26 12.76 84.04 6.88
chrX_random 6.01 0.32 5.31 0.52 61.38 3.37