Title: Atheists, Agnostics
1The FreeThinking Nations
Atheists, Agnostics No Belief in a God AANBG
2Sweden 8,986,000 46 - 85
Vietnam 82,690,000 81
Denmark 5,413,000 43 - 80
Norway 4,575,000 31 - 72
Japan 127,333,000 64 - 65
Czech Republic 10,246,100 54 - 61
Finland 5,215,000 28 - 60
France 60,424,000 43 - 54
South Korea 48,598,000 30 - 52
Estonia 1,342,000 49
Germany 82,425,000 41 - 49
Russia 143,782,000 24 - 48
Hungary 10,032,000 32 - 46
Netherlands 16,318,000 39 - 44
Britain 60,271,000 31 - 44
3Country population (2004) A/A/NBG
Sweden 8,986,000 46 - 85
Vietnam 82,690,000 81
Denmark 5,413,000 43 - 80
Norway 4,575,000 31 - 72
Japan 127,333,000 64 - 65
Czech Republic 10,246,100 54 - 61
Finland 5,215,000 28 - 60
France 60,424,000 43 - 54
South Korea 48,598,000 30 - 52
Estonia 1,342,000 49
Germany 82,425,000 41 - 49
Russia 143,782,000 24 - 48
Hungary 10,032,000 32 - 46
Netherlands 16,318,000 39 - 44
Britain 60,271,000 31 - 44
Belgium 10,348,000 42 - 43
Bulgaria 7,518,000 34 - 40
Slovenia 2,011,000 35 - 38
Israel 6,199,000 15 - 37
Canada 32,508,000 19 - 30
Latvia 2,306,000 20 - 29
Slovakia 5,424,000 10 - 28
Switzerland 7,451,000 17 - 27
Austria 8,175,000 18 - 26
Australia 19,913,000 24 - 25
Taiwan 22,750,000 24
Spain 40,281,000 15 - 24
Iceland 294,000 16 - 23
New Zealand 3,994,000 20 - 22
Ukraine 47,732,000 20
Belarus 10,311,000 17
Greece 10,648,000 16
North Korea 22,698,000 15
Italy 58,057,000 6 - 15
Armenia 2,991,000 14
China 1,298,848,000 8 - 14
Lithuania 3,608,000 13
Singapore 4,354,000 13
Uruguay 3,399,000 12
Kazakhstan 15,144,000 11 - 12
Mongolia 2,751,000 9
Portugal 10,524,000 4 - 9
USA 293,028,000 3 - 9
Albania 3,545,000 8
Argentina 39,145,000 4 - 8
Kyrgyzstan 5,081,000 7
Dominican Republic 8,834,000 7
Cuba 11,309,000 7
Croatia 4,497,000 7
4(No Transcript)