Title: The Simpsons Show
1The Simpsons Show
NOTE The rating change from household to
viewers is intentional. The website doesnt
state why this is. Sources Answers.com Episode
List
- Ratings and how it has dropped
2Season Year Rating
One December 17, 1989 - May 13, 1990 13. 4 million households watched
Two October 11, 1990 - July 11, 1991 12.2 million households watched
Three September 19, 1991 -August 27, 1992 12.0 million households watched
Four September 24, 1992 -May 13, 1993 12.1 million households watched
Five September 30, 1993 - May 19, 1994 10.5 million households watched
Six September 4, 1994 - May 21, 1995 9.0 million households watched
Seven September 17, 1995 May 19, 1996 8.0 million households watched
Season Year Rating
Eight October 27, 1996 May 18, 1997 8.6 million households watched
Nine September 21, 1997 May 17, 1998 9.1 million households watched
Ten August 23, 1998 - May 16, 1999 November 6, 2001 May 22, 2002 7.9 million households watched
Eleven September 26, 1999 May 21, 2000 8.2 million households watched
Twelve November 1, 2000 May 20, 2001 14.7 million viewers
Thirteen November 6, 2001 May 22, 2002 12.4 million viewers
Fourteen November 3, 2002 - May 18, 2003 13.4 million viewers
3Season Year Rating
Fifteen November 2, 2003 - May 23, 2004 10.6 million viewers
Sixteen November 7, 2004 - May 15, 2005 9.6 million viewers
Seventeen September 11, 2005 - May 21, 2006 9.1 million viewers
Eighteen September 10, 2006 - May 20, 2007 8.6 million viewers
Nineteen September 23, 2007 - May 18, 2008 8.0 million viewers
Twenty September 28, 2008 May 17, 2009 6.9 million viewers
Twenty one September 27, 2009 May 23, 2010 7.2 million viewers
Season Year Rating
Twenty two September 26, 2010 May 22, 2011 7.05 million viewers
Twenty three September 25, 2011 May 20, 2012 6.15 million viewers
Twenty four September 30, 2012 May 19, 2013 5.41 million viewers